Trial Data
2025 FIRST MNSW Jackson, MN Corn Grain Report
Early-Season Test 97-102 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Organic Blue River 73-97P Seed Corn | 97 | NONE | 233.4 | 13.2 | 0 | 934 |
| Viking 73-97 Non-GMO Seed Corn | 97 | NONE | 233.4 | 13.2 | 0 | 934 |
| Viking 73-97P Non-GMO Seed Corn | 97 | NONE | 233.4 | 13.2 | 0 | 934 |
| Viking RU73-97P RiseUp Coated Non-GMO Seed Corn | 97 | NONE | 233.4 | 13.2 | 0 | 934 |
Full-Season Test 103-107 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Organic Blue River 75-07P Seed Corn | 107 | NONE | 253.0 | 15.1 | 0 | 1011 |
| Viking 75-07 Non-GMO Seed Corn | 107 | NONE | 253.0 | 15.1 | 0 | 1011 |
| Viking RU75-07P RiseUp Treated non-GMO Seed Corn | 107 | NONE | 253.0 | 15.1 | 0 | 1011 |
| Viking 72-06 Non-GMO Seed Corn | 106 | NONE | 245.3 | 15.1 | 0 | 980 |
