Trial Data
2025 FIRST MNSW Lamberton, MN Corn Grain Trial Results
Early-Season Test 97-102 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Organic Blue River 73-97P Seed Corn | 97 | NONE | 241.7 | 17.1 | 0 | 946 |
| Viking 73-97 Non-GMO Seed Corn | 97 | NONE | 241.7 | 17.1 | 0 | 946 |
| Viking 73-97P Non-GMO Seed Corn | 97 | NONE | 241.7 | 17.1 | 0 | 946 |
| Viking RU73-97P RiseUp Coated Non-GMO Seed Corn | 97 | NONE | 241.7 | 17.1 | 0 | 946 |
Full-Season Test 103-107 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Organic Blue River 75-07P Seed Corn | 107 | NONE | 267.2 | 18.6 | 0 | 1030 |
| Viking 75-07 Non-GMO Seed Corn | 107 | NONE | 267.2 | 18.6 | 0 | 1030 |
| Viking RU75-07P RiseUp Treated non-GMO Seed Corn | 107 | NONE | 267.2 | 18.6 | 0 | 1030 |
| Viking 49-05 Non-GMO Seed Corn | 105 | NONE | 251.0 | 18.7 | 0 | 967 |
| Viking RU49-05P RiseUp Coated Non-GMO Seed Corn | 105 | NONE | 251.0 | 18.7 | 0 | 967 |
