Trial Data
2025 FIRST MNSW Mankato, MN Corn Grain Trial Results
Early-Season Test 97-102 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Gross Income ($ / acre) |
|---|---|---|---|---|---|
| Organic Blue River 73-97P Seed Corn | 97 | NONE | 213.2 | 16.3 | 842 |
| Viking 73-97 Non-GMO Seed Corn | 97 | NONE | 213.2 | 16.3 | 842 |
| Viking 73-97P Non-GMO Seed Corn | 97 | NONE | 213.2 | 16.3 | 842 |
| Viking RU73-97P RiseUp Coated Non-GMO Seed Corn | 97 | NONE | 213.2 | 16.3 | 842 |
Full-Season Test 103-107 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Gross Income ($ / acre) |
|---|---|---|---|---|---|
| Organic Blue River 75-07P Seed Corn | 107 | NONE | 237.2 | 17.2 | 928 |
| Viking 75-07 Non-GMO Seed Corn | 107 | NONE | 237.2 | 17.2 | 928 |
| Viking RU75-07P RiseUp Treated non-GMO Seed Corn | 107 | NONE | 237.2 | 17.2 | 928 |
| Viking 49-05 Non-GMO Seed Corn | 105 | NONE | 215.5 | 17.1 | 844 |
| Viking RU49-05P RiseUp Coated Non-GMO Seed Corn | 105 | NONE | 215.5 | 17.1 | 844 |
