Trial Data
2025 FIRST MNWC Clinton, MN Corn Grain Trial Results
Ultra Early-Season Test 88-92 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Organic Blue River 48-90P | 90 | NONE | 191.3 | 15.2 | 1 | 716 |
| Viking 48-90 Non-GMO Seed Corn | 90 | NONE | 191.3 | 15.2 | 1 | 716 |
| Viking RU48-90P RiseUp Coated Non-GMO Seed Corn | 90 | NONE | 191.3 | 15.2 | 1 | 716 |
| Viking 42-92 Non-GMO Seed Corn | 92 | NONE | 170.9 | 15.3 | 0 | 639 |
| Viking 42-92P CruiserMaxx Treated Non-GMO Seed Corn | 92 | NONE | 170.9 | 15.3 | 0 | 639 |
| Viking 42-92P Non-GMO Seed Corn | 92 | NONE | 170.9 | 15.3 | 0 | 639 |
| Viking RU42-92 RiseUp Coated Non-GMO Seed Corn | 92 | NONE | 170.9 | 15.3 | 0 | 639 |
| Viking RU42-92P RiseUp Coated Non-GMO Seed Corn | 92 | NONE | 170.9 | 15.3 | 0 | 639 |
