Trial Data
2025 SDSU Soybean Trial Results – South Shore
Maturity Groups 0 & I
Hybrid/Product | Maturity | Technology | Yield (Bushels / acre) | Moisture % | Lodging % |
|---|---|---|---|---|---|
| Viking 1223N Non-GMO Soybeans | 1.2 | NONE | 63.0 | 11.6 | 1 |
| Organic Blue River 15B5 Soybeans | 1.5 | NONE | 58.4 | 12.0 | 1 |
| Viking 15B5 Non-GMO Soybeans | 1.5 | NONE | 58.4 | 12.0 | 1 |
| Viking 17B6 Non-GMO Soybeans | 1.7 | NONE | 57.6 | 12.8 | 1 |
| Organic Blue River 0821N Soybeans | 0.8 | NONE | 51.2 | 12.7 | 1 |
| Viking 0821N Non-GMO Soybeans | 0.8 | NONE | 51.2 | 12.7 | 1 |
