Trial Data
2026 FIRST Corn Harvest Report MNSE Kasson, MN
Full-Season Test 103-107 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Organic Blue River 75-07P Seed Corn | 107 | CONV | 271.7 | 15.6 | 36 | 1133 |
| Viking 75-07 Non-GMO Seed Corn | 107 | CONV | 271.7 | 15.6 | 36 | 1133 |
| Viking RU75-07P RiseUp Treated non-GMO Seed Corn | 107 | CONV | 271.7 | 15.6 | 36 | 1133 |
| Viking 49-05 Non-GMO Seed Corn | 105 | CONV | 244.8 | 15.2 | 88 | 1025 |
| Viking RU49-05P RiseUp Coated Non-GMO Seed Corn | 105 | CONV | 244.8 | 15.2 | 88 | 1025 |
Early-Season Test 97-102 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Viking 67-00 Non-GMO Seed Corn | 100 | CONV | 258.3 | 15.3 | 75 | 1081 |
| Viking RU67-00P RiseUp Coated Non-GMO Seed Corn | 100 | CONV | 258.3 | 15.3 | 75 | 1081 |