Trial Data
Iowa Crop Performance Tests – Sheldon, IA
Corn Grain - Iowa North
Early-Season Test
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % |
---|---|---|---|---|
Viking 99-00 Non-GMO Seed Corn | 100 | NONE | 235.37 | 16.9 |
Viking 52-00 Non-GMO Seed Corn | 100 | NONE | 224.1 | 15.2 |
Organic Blue River 85-00P Seed Corn | 100 | NONE | 224.1 | 15.2 |
Organic Blue River 46-02P Seed Corn | 102 | NONE | 215.7 | 16.6 |
Viking 46-02 Non-GMO Seed Corn | 102 | NONE | 215.7 | 16.6 |
Viking 55-02 Non-GMO Seed Corn | 102 | NONE | 213.0 | 17.7 |
Organic Blue River 55-02UP Seed Corn | 102 | NONE | 213.0 | 17.7 |
Full-Season Test
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % |
---|---|---|---|---|
Viking 42-05 Non-GMO Seed Corn | 105 | NONE | 239.9 | 19.7 |
Viking 84-05 Non-GMO Seed Corn | 105 | NONE | 238.8 | 18.6 |
Organic Blue River 18-06UP Seed Corn | 106 | NONE | 237.1 | 17.5 |