DON'T MISS OUR 2025 SMALL GRAINS AND FORAGES CONFERENCE ON FEB 11 FROM 9:30 - 3:00 CST.
LEARN MORE$39.00 – $1,400.00
Oats are a vital part of our seed offerings, and we carry a wide selection of organic and conventional non-GMO spring oat seed varieties to meet any production need. Whether you aim to produce milling-quality oats, maximize bushels for animal feed, provide a nurse crop for alfalfa or forages, plant an economical cover crop, use spring oats for hay, produce straw, or meet a niche, food-grade market, we have the best adapted public spring oats for sale to meet your farm goals.
Variety | Seed Color | Maturity | Plant Height | Straw Strength | Test Wt. | Grain Millers Approved? | Crown Rust | BYDV | 2024 Yield (bu/A) | Avg. Yield 3-Year (bu) |
---|---|---|---|---|---|---|---|---|---|---|
Streaker Hulless Oats | NA | Early | Med | Avg | 42.1 | No | 5 | 4 | 105.8 | 105.9 |
Organic Sumo Oats | White | Early | Medium | Very Strong | 37.7 | Yes | 3 | 4 | 138.2 | 132 |
Reins Oats | White | Early | Short | Very Strong | 37.3 | Yes | 6 | 4 | 139.7 | 134.9 |
Organic Reins Oats | White | Early | Short | Very Strong | 37.3 | Yes | 6 | 4 | 139.7 | 134.9 |
Rushmore Oats | White | Med | Med-Tall | Avg | 37.7 | Yes | 5 | 4 | 148.5 | 149.4 |
Organic Rushmore Oats | White | Med | Med-Tall | Avg | 37.7 | Yes | 5 | 4 | 148.5 | 149.4 |
ND Heart Oats | White | Med-Late | Med-Tall | Avg | 36.8 | No | 4 | 4 | 138.2 | 133.4 |
Organic ND Heart Oats | White | Med-Late | Med-Tall | Avg | 36.8 | No | 4 | 4 | 138.2 | 133.4 |
SD Buffalo Oats | White | Med-Late | Med-Tall | Strong | 36.9 | Yes | 4 | ID | 145.5 | 152.3 |
Organic SD Buffalo Oats | White | Med-Tall | Med-Tall | Strong | 36.9 | Yes | 4 | ID | 145.5 | 152.3 |
Mink Oats | Yellow | Late | Med-Tall | Strong | 35.1 | No | 2 | id | 172 | 166 |
Organic Streaker Hulless Oats | NA | Early | Med | Avg | 42.1 | No | 5 | 4 | 105.8 | 105.9 |
George Forage Oats | NA | Very Late | Very Tall | ID | NA | NA | ID | ID | NA | NA |
Cover Crop Oats | Varies | Varies | Varies | Varies | Varies | No | Susceptible | NA | NA | NA |
Organic Cover Crop Oats | Varies | Varies | Varies | Varies | Varies | No | Susceptible | NA | NA | NA |
Oats are an annual cereal grain that can be used as a nurse crop to establish alfalfa, chopped for livestock feed, or raised for grain. Spring oats are planted very early in the spring, are tolerant to cold, fast establishing, and mature in the middle of the summer. We are a dedicated supporter of oat breeding at the University level and carry a diverse selection of oat varieties to suit any purpose.
Planting: Oats should be drilled 1-2 in. deep into a firm seedbed in early spring.
Planting Rate (straight for grain/forage): 80-110 lbs. (3 bu/A).
Planting Rate (with alfalfa): 40-50 lbs (1½ – 2 bu/A).
DOWNLOAD A GUIDE TO RAISING OATS [PDF]
Growing Quality Oats [BLOG]
Seeding Rates for Small Grains 2023
Planting Guidelines for Small Grains
Have you used this product? Let us know what you think.