$57.00 / 50lb Bag
Species Name | Drilled | Broadcast/Aerial | In Mix | Approx. Seeds/lb | Seeding Date Range | Seeding Depth | Winter Kill | Total N (Lbs/Acre/Yr) |
---|---|---|---|---|---|---|---|---|
AC Greenfix Chickling Vetch | 60-70 | NA | 20-40 | 2,600 | March-May | 1-1 ½ inch | Yes | 5-70 |
Viper Balansa Clover | 5-8 | 6-9 | 2-3 | 500,000 | March-May, July-Sept | ¼ inch | Yes | 50-100 |
Berseem Clover | 12-15 | 15-20 | 2-5 | 200,000 | Mid May-August | ¼ - ½ inch | Yes | 55-100 |
Dixie Crimson Clover | 12-20 | 25-30 | 2-5 | 150,000 | June-Sept | ¼ - ½ inch | Yes | 50-90 |
Medium Red Clover | 8-12 | 15-18 | 2-5 | 272,000 | Feb-May, Aug | ¼ - ½ inch | 70-150 | |
White Blossom Sweet Clover | ||||||||
Yellow Blossom Sweet Clover | 8-12 | 15 | 2-5 | 259,000 | Feb-May, Aug | ¼ - ½ inch | 90-170 | |
Subterranean Clover | 15-20 | 25-30 | 8-10 | 70,000 | Aug-Sept | ¼ - ½ inch | Yes | 70-100 |
4010 Field Peas | ||||||||
Austrian Winter Peas | 60-75 | NA | 25-30 | 3,900 | Aug-Sept | 1-2 inch | Yes | 70-150 |
60-75 | NA | 25-30 | 4,200 | Aug-Sept | 1-2 inch | No | 70-150 | |
Hairy Vetch | 25-30 | 35-40 | 10-15 | 16,000 | Aug-Oct | ½ - 1 inch | Yes | 70-200 |
Common Vetch | 50-60 | 70-80 | 25-30 | 4,200 | Aug-Sept | ½ -1 inch | Yes | 5-50 |
Iron & Clay Cowpeas | 50-75 | NA | 25-35 | 3,000 | June-Aug | ½ - 1 inch | Yes | 150 |
Faba Beans | 100-150 | NA | 25-50 | 1,400 | March-April, Aug- Mid Sept | 1-3 inch | Yes | 50-140 |
Mung Beans | 15-20 | NA | 4-8 | 12,000 | Late May-Aug | 1-2 inch | Yes | Insufficient Data |
Small-Seeded Black Lentils | 40-50 | 60-75 | 20-30 | 11,000 | March-May, July-Sept | ½ - 2 inches | Yes | |
Sunn Hemp | 15-20 | NA | 4-8 | 11,000 | June-Aug | ½ - 1 inch | Yes | 100-140 |
Have you used this product? Let us know what you think.