Albert Lea Seed carries a diverse lineup of organic and conventional non-GMO hard red spring wheat varieties to meet the needs of your crop rotation. We source the best-adapted public and private genetics to offer varieties that meet milling-quality specifications, provide maximum bushels for animal feed, produce straw, and meet the stringent demands of direct-market, food-grade requirements. We are also continuing to expand our offerings of heritage and ancient-grain varieties. Check out the exceptional quality of our hard red spring wheat varieties that are currently for sale.
Variety | Maturity | Plant Height | Straw Strength | Test Weight | Avg Protein | Preharvest Sprouting | Leaf Rust | Scab | 2022 Yield | Avg. Yield 3-yr (bu) |
---|---|---|---|---|---|---|---|---|---|---|
MN Torgy Hard Red Spring Wheat | Early | Med-Short | 4 | 61 | 15.2 | 1 | 3 | 3 | 73.9 | 71.3 |
Organic MN Torgy Hard Red Spring Wheat | Early | Med-Short | 4 | 61 | 15.2 | 1 | 3 | 3 | 73.9 | 71.3 |
Ascend SD Hard Red Spring Wheat | Med | Tall | 5 | 60.3 | 14.8 | 4 | 3 | 4 | 80.6 | ID |
Organic Bolles Hard Red Spring Wheat | Med | Med-Tall | 4 | 60.1 | 16.7 | 1 | 2 | 5 | 68 | 65 |
Organic FBC Dylan Hard Red Spring Wheat | Med | Med-Tall | 4 | ID | ID | ID | 3 | ID | ID | ID |
Organic Glenn Hard Red Spring Wheat | Late | Tall | 5 | 62 | 15 | 1 | 5 | 3 | ID | ID |
Have you used this product? Let us know what you think.