WE WILL BE CLOSED FOR NEW SOFTWARE INSTALLATION THURSDAY, NOVEMBER 7 - MONDAY, NOVEMBER 11
LEARN MORESeeding: 12-20 lbs/acre at ¼” to ½” deep. Drill or increase rate to broadcast seed.
$24.30 – $168.00
Species Name | Drilled | Broadcast/Aerial | In Mix | Approx. Seeds/lb | Seeding Date Range | Seeding Depth | Winter Kill | Total N (Lbs/Acre/Yr) |
---|---|---|---|---|---|---|---|---|
Organic Crimson Clover | 12-20 | 25-30 | 2-5 | 150,000 | June-Sept | ¼ - ½ inch | Yes | 55-130 |
Organic Mammoth Red Clover | 8-12 | 15-18 | 2-5 | 272,000 | Feb-May, Aug | ¼ - ½ inch | No | 70-150 |
Organic Medium Red Clover | 8-12 | 15-18 | 2-5 | 272,000 | Feb-May, Aug | ¼ - ½ inch | 70-150 | |
Organic Yellow Blossom Sweet Clover | 8-12 | 15 | 2-5 | 259,000 | Feb-May, Aug | ¼ - ½ inch | 90-170 | |
Organic Hairy Vetch (Northern Origin) | 25-30 | 35-40 | 10-15 | 16,000 | Aug-Oct | ½ - 1 inch | Yes | 70-200 |
Organic Blackeyed Cowpeas | 50-75 | NA | 25-35 | 2,000 | June-Aug | ½ - 1 inch | Yes | 150 |
Have you used this product? Let us know what you think.