JOIN US FOR OUR VIRTUAL ORGANIC CONFERENCE, DECEMBER 6, 2024
LEARN MORE$23.50 / 50lb Bag
Variety | Winter Hardiness | Maturity | Plant Ht | Straw Strength | Ergot | Test Wt. | Grain Protein | 2023 Yield (bu/A) | Avg Yield 3 yrs (bu/A) |
---|---|---|---|---|---|---|---|---|---|
Organic Danko Winter Rye | 1 | Med | Med | 2 | 3 | 1 | 7 | 82.7 | 80.1 |
Organic Aroostook Winter Rye | 1 | Early | Tall | 9 | 4 | 4 | 2 | ID | ID |
Aroostook Winter Rye | 1 | Early | Tall | 9 | 4 | 4 | 2 | ID | ID |
ND Gardner Winter Rye | 3 | Early | Very Tall | 5 | 3 | 9 | 2 | 74.3 | 65 |
Organic ND Gardner Winter Rye | 3 | Early | Very Talll | 5 | 3 | 9 | 2 | 74.3 | 65 |
Danko Winter Rye | 1 | Med | Med | 2 | 3 | 1 | 7 | 82.7 | 80.1 |
Hazlet Winter Rye | 2 | Late | Tall | 6 | 1 | 2 | 6 | 85.5 | 78.5 |
Organic Hazlet Winter Rye | 2 | Late | Tall | 6 | 1 | 2 | 6 | 85.5 | 78.5 |
CoverMax Winter Rye | 1 | NA | Med | 2 | NA | NA | NA | NA | NA |
Organic CoverMax Winter Rye | 1 | NA | Med | 2 | NA | NA | NA | NA | NA |
Winter Rye | 1 | Varies | Varies | Varies | Varies | Varies | Varies | ID | ID |
KWS Tayo Hybrid Rye | 2 | Late | Short | 1 | 1 | 4 | 9 | 119 | 100 |
KWS Tayo Hybrid Rye | 2 | Late | Short | 1 | 1 | 4 | 9 | 119 | 100 |
KWS Receptor Hybrid Rye | 2 | Very Late | Short | 2 | ID | 2 | 9 | 116 | 109 |
KWS Serafino Hybrid Winter Rye | 2 | Late | Short | 1 | 1 | 2 | 9 | 115 | 111 |
KWS Progas Hybrid Rye | 2 | Late | Med | 2 | NA | NA | NA | NA | NA |
KWS ProPower Hybrid Rye | 2 | Late | Med | 2 | NA | NA | NA | NA | NA |
Seeding Rates for Small Grains 2023
BLOG: A Tale of Two Rye Plantings
Tips for Rolling and Crimping Winter Rye before Organic Soybeans & Decisions for Less-than-Ideal Conditions. READ NOW.
Have you used this product? Let us know what you think.