Additional information
Weight | 51 lbs |
---|---|
Dimensions | 18 × 5 × 38 in |
SALES & INFORMATION: (800) 352-5247
SALES & INFORMATION: (800) 352-5247
Most common and most hardy fall-seeded cover crop in northern climates.
Winter rye competes heavily with weeds and produces lots of forage/green manure in the spring. Will germinate down to 35°F soil temp. Excellent feed value as late-season forage with protein levels up to 18%.
$19.00 / 50lb Bag
Species Name | Drilled | Broadcast/Aerial | In Mix | Approx. Seeds/lb | Seeding Date Range | Seeding Depth | Winter Kill |
---|---|---|---|---|---|---|---|
Organic Winter Rye | 50-100 | 120-150 | 25-75 | 18,000 | Aug-Nov | ½- ¾ inch | NO |
Organic Aroostook Winter Rye | 50-100 | 120-150 | 25-75 | 18,000 | Aug-Nov | ½- ¾ inch | NO |
Organic Cover Crop Barley | 72-96 | 120-144 | 48-64 | 14,300 | Mar-May, Aug-Sept | ½- ¾ inch | YES |
Organic Cover Crop Brand Oats | 80-96 | 128-144 | 48-64 | 16,000 | Mar-May, Aug-Sept | ½- ¾ inch | YES |
Organic Viking 220 Sorghum-Sudangrass | 20-25 | 30-35 | 5-10 | 18,000 | Mid-May- Early July | ½ - 1 inch | YES |
Organic Buckwheat | 50-100 | NA | 15-25 | 15,000 | May-Aug | ½ - 1½ inch | YES |
Tips for Rolling and Crimping Winter Rye before Organic Soybeans & Decisions for Less-than-Ideal Conditions. READ NOW.
Weight | 51 lbs |
---|---|
Dimensions | 18 × 5 × 38 in |