Hilum: Yellow
Protein: Very High
Seed Size: Large
End Use: Food Grade
Call for price and to place an order
We know that seed purity and the absence of GMOs are paramount to the success of organic farmers. That’s why Blue River organic soybeans are labeled PURE or ULTRAPURE. That’s our guarantee to growers that all of our organic soybeans for feed are 99.0% GMO-Free (PURE), and all yellow-hilum food-type organic soybeans are 99.9% GMO-Free (ULTRAPURE). Blue River organic soybean varieties are rigorously tested—before, during and after production—to ensure non-GMO integrity.
We know that producing a pure product is important, but we also want to provide a product that will perform. Our organic soybeans have consistently performed and competed with some of the best conventional and treated soybeans on the market. We know that organic farmers need to know how products will respond to traditional organic management; that’s why in addition to public trials, we also conduct extensive organic replicated research internally.
We understand the challenges facing organic farmers, and it is our goal to provide the best seed possible to support our customers.
Variety/Brand | RM | Seeds Per Unit | Plant Type | Plant Height | Hilum Color | Avg % Protein | Grain Use | South of Zone | Emergence | Early Growth | Lodging | Heat & Drought Tolerance | Phyto. Gene | Phyto Tol. | IDC (iron def. chlor.) | Brown Stem Rot | White Mold | SDS | Frogeye Leaf Spot | Cyst Nematode | Soybean Aphid Resist. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organic IAS19C3 Soybeans | 1.9 | 110,000 | Medium | Medium | Yellow | 40-41 | Food | Yes | 7 | 7 | 8 | ID | None | 6 | 6 | ID | 7 | 7 | ID | 7 | No |
Organic Blue River 0821N Soybeans | 0.8 | 140,000 | Med-Bush | Medium | Brown | 37-39 | Feed | Yes | 8 | 8 | 7 | 6 | None | 7 | 7 | 6 | ID | ID | ID | 7 | No |
Organic Blue River 1202N Soybeans | 1.2 | 140,000 | Med-Bush | Medium | Brown | 39-41 | Feed | Yes | 7 | 7 | 7 | 7 | Rps1k | 8 | 5 | ID | 7 | 6 | ID | 7 | No |
Organic Blue River 12A2 Soybeans | 1.2 | 140,000 | Med-Bush | Medium | Black | 38-40 | Feed | No | 8 | 8 | 8 | 8 | None | 8 | 8 | 8 | ID | ID | ID | 6 | No |
Organic Blue River 14Y4A Soybeans | 1.4 | 110,000 | Medium | Medium | Yellow | 40-42 | Feed/Food | No | 6 | 7 | 7 | 6 | None | ID | 6 | 8 | ID | ID | 5 | 6 | Yes |
Organic Blue River 1518N Soybeans | 1.5 | 140,000 | Medium | Medium | Black | 39-41 | Feed | Yes | 8 | 8 | 8 | 7 | None | 7 | 7 | 7 | 6 | 7 | ID | 7 | No |
Organic Blue River 1718N Soybeans | 1.7 | 140,000 | Medium | Medium | Brown | 37-39 | Feed | Yes | 8 | 8 | 7 | 7 | Rps1k | 7 | 7 | 8 | 7 | ID | ID | 7 | No |
Organic Blue River 1700N Soybeans | 1.7 | 110,000 | Med-Bush | Medium | Yellow | 40-42+ | Feed/Food | No | 6 | 7 | 7 | 6 | None | 5 | 6 | ID | ID | 7 | ID | 7 | No |
Organic Blue River 19B5 Soybeans | 1.9 | 140,000 | Med-Bush | Med-Tall | Black | 37-39 | Feed | Yes | 8 | 8 | 7 | 7 | Rps1c | 7 | 6 | 8 | 7 | 7 | ID | 7 | No |
Organic Blue River 19B4A Soybeans | 1.9 | 140,000 | Medium | Med-Tall | Black | 37-39 | Feed | No | 7 | 7 | 7 | ID | Rps1a | 7 | 6 | 8 | ID | ID | ID | 6 | Yes |
Organic e1993N Soybeans | 1.9 | 140,000 | Med-Bush | Medium | Imp-Black | 37-39 | Feed | Yes | 7 | 7 | 8 | 6 | Rps1k | 7 | 6 | 5 | 7 | 6 | ID | 7 | No |
Organic Virtue V2122 Soybeans | 2.1 | 140,000 | Medium | Medium | Brown | 38-40 | Feed | No | 7 | 7 | 8 | 6 | Rps3a | 7 | 8 | ID | 7 | 7 | 7 | 5 | No |
Organic Blue River 2155N Soybeans | 2.1 | 140,000 | Med-Bush | Med-Tall | Brown | 37-40 | Feed | Yes | 8 | 8 | 7 | 7 | None | 6 | 7 | 8 | 7 | 8 | ID | 7 | No |
Organic Blue River 2244A Soybeans | 2.2 | 140,000 | Medium | Medium | Mixed | 37-40 | Feed | Yes | 6 | 7 | 7 | 6 | None | ID | 7 | 6 | 6 | 6 | ID | 7 | Yes |
Organic Blue River 2418N Soybeans | 2.4 | 140,000 | Med-Bush | Medium | Black | 38-40 | Feed | Yes | 8 | 8 | 7 | 6 | Rps1c | 7 | 7 | 7 | 7 | 7 | ID | 7 | No |
Organic E24Y002 Soybeans | 2.4 | 140,000 | Med-Bush | Medium | Yellow | 40-42+ | Feed/Food | No | 6 | 6 | 7 | ID | Rps1k | 7 | 5 | 5 | ID | 6 | ID | 7 | No |
Organic Blue River 2188A12N Soybeans | 2.5 | 140,000 | Med-Bush | Med-Tall | Yellow | 40-42 | Food/Feed | Yes | 6 | 6 | 5 | 5 | None | 5 | 7 | 5 | 5 | 5 | ID | 7 | Yes |
Organic Blue River 2702 Soybeans | 2.7 | 140,000 | Bushy | Med-Tall | Brown | 38-40+ | Feed | Yes | 7 | 7 | 7 | 7 | None | 5 | 6 | ID | 6 | 6 | ID | 5 | No |
Organic Blue River 27B4 Soybeans | 2.7 | 140,000 | Medium | Med-Tall | Black | 37-39 | Feed | Yes | 7 | 7 | 7 | 7 | Rps1c | 7 | 7 | 8 | 7 | 7 | 7 | 7 | No |
Organic IA3054RA12 Soybeans | 2.8 | 110,000 | Medium | Medium | Yellow | 42+ | Food | No | 5 | 6 | 7 | 6 | None | 5 | 5 | ID | ID | ID | ID | 4 | Yes |
Organic Blue River 29DC5 Soybeans | 2.9 | 140,000 | Med-Bush | Medium | Black | 38-40 | Feed | Yes | 8 | 8 | 7 | 7 | ID | 7 | 7 | 7 | ID | 7 | ID | 7 | No |
Organic Blue River 30B4 Soybeans | 3.0 | 140,000 | Med-Bush | Med-Tall | Black | 37-39 | Feed | Yes | 8 | 8 | 7 | 8 | Rps1c | 8 | 7 | 6 | ID | 7 | ID | 7 | No |
Organic Blue River 34A7 Soybeans | 3.4 | 140,000 | Med-Bush | Medium | Brown | 37-39 | Feed | Yes | 7 | 7 | 8 | 8 | ID | 7 | 6 | 7 | 6 | 7 | ID | 5 | No |
Organic Blue River 3418N Soybeans | 3.4 | 140,000 | Med-Bush | Med-Tall | Brown | 37-39 | Feed | Yes | 8 | 8 | 8 | 7 | Rps1k | 7 | ID | ID | ID | 7 | ID | 7 | No |
Organic Blue River 35Y4 Soybeans | 3.5 | 110,000 | Medium | Medium | Yellow | 39-41+ | Feed/Food | Yes | 7 | 7 | 8 | ID | Rps1k | 7 | 7 | 7 | ID | ID | ID | 7 | No |
Organic Blue River 39R4 Soybeans | 3.9 | 140,000 | Bushy | Med-Tall | Brown | ID | Feed | Yes | 8 | 8 | 7 | 8 | Rps1c | 8 | 6 | 9 | ID | 7 | ID | 7 | No |
Organic Blue River 42D40 Soybeans | 4.2 | 140,000 | Medium | Med-Tall | Black | ID | Feed | Yes | 7 | 7 | 8 | 7 | Rps1a | 7 | 6 | 6 | 7 | 8 | ID | 7 | No |
Organic Virtue V4520S Soybeans | 4.5 | 140,000 | Medium | Medium | Black | 39-41+ | Feed | Yes | 7 | 7 | 7 | 6 | Rps1a | 7 | ID | ID | ID | 6 | 6 | 5 | No |
Organic Virtue V4921S Soybeans | 4.9 | 140,000 | Medium | Med-Tall | Black | 38-40 | Feed | Yes | 8 | 8 | 7 | 6 | Rps1k | 8 | ID | ID | ID | 6 | 7 | 5 | No |
Organic Virtue V5422S Soybeans | 5.4 | 140,000 | Medium | Med-Tall | Imp-Black | ID | Feed | Yes | 8 | 7 | 7 | 6 | Rps1a | 7 | ID | ID | ID | 7 | 7 | 5 | No |
Not available with John Deere Financing.
Available on corn, soybeans, and alfalfa seed only.
Credit card payments used in conjunction with an Early Pay discount subject to a 3% convenience fee.
SAVE $1 per unit when you buy your soybeans in 40 unit tote bags (no discount for boxes).
INTEREST RATE | % OF EARLY PAY | THROUGH | PAYMENT DATE |
0% | 2% | Oct. 31, 2024 | Jan. 2026 |
0% | 0% | Nov. 30, 2024 | Jan. 2026 |
Prime -3% | 0% | Dec. 31, 2025 | Jan. 2026 |
Prime | 0% | Jan. 31, 2025 | Jan. 2026 |
Prime +6.6% | 0% | July 31, 2025 | Jan. 2026 |
Blue River Organic corn and soybean seed comes in three different levels of purity: UltraPure (99.9% GMO-Free), Pure (99.0% GMO-Free), and Select (98.0% GMO-Free). If it doesn’t meet one of these three standards, we won’t sell it as organic seed.
Have you used this product? Let us know what you think.