9:30 – 10:30
Cool Season Grasses: Getting The Most from Your Hay and Pasture
Luke Wilson, Forage Market Development Manager, Barenbrug USA
Adam Probst, Territory Sales Manager, Barenbrug USA
10:30 – 11:00
New Albert Lea Seed Forage Products
Matt Helgeson, Product Leader, Albert Lea Seed
10 min break
11:10 – 12:00
Cheap Alfalfa Seed: One of the Dumbest Farming Decisions, Ever
Dave Robison, Alfalfa Business Manager, Legacy Seeds
Lunch break – 30 min
12:30 – 1:10
New Albert Lea Seed Small Grain Varieties
Mac Ehrhardt, Albert Lea Seed
Ty Larson, Albert Lea Seed
1:10 – 2:00
Tactics to Manage Fusarium Head Blight (FHB), DON/Vomitoxin, in Oats, Barley, & Wheat
Margaret Smith, Albert Lea Seed
Mac Ehrhardt, Albert Lea Seed
Martin Larsen, Farmer, Byron, MN
10 min break
2:00 – 3:00
How Early or Late Can You Plant Spring Small Grains?
Margaret Smith Albert Lea Seed
John Wepking, Meadowlark Organics, Ridgeway, WI
Home / Product List / Small Grains / Royal Forage Barley
$24.00 – $800.00 / 48lb Bushel Bag
We supply barley varieties for any organic or non-GMO production system. Whether you need two-row, six-row, malting, feed, forage, or milling-specific varieties, we source the best-adapted public and private genetics to meet your production goals.
Variety | Type | Maturity | Height (in) | Straw Strength | Use | Awns/Rachilla Hairs | Protein % | Plump % | Scab | 2024 Yield (bu/A) | Avg. Yield 3-yr (bu) |
---|---|---|---|---|---|---|---|---|---|---|---|
Royal Forage Barley | 6-Row | Early | Short | Strong | Feed/Forage | ID | ID | ID | ID | ID | ID |
Organic Quest 6-Row Spring Barley | 6-Row Spring | Early | Med | Avg | Feed/Forage/Malt | Semi-Smooth Short | 88.7 | 99.8 | |||
Robust 6-Row Spring Barley | 6-Row Spring | Early | Med | Avg | Feed/Forage | Semi-Smooth Short | 13.3 | 96.9 | 98.8 | ||
Organic Robust 6-Row Spring Barley | 6-Row | Early | Med | Avg | Feed/Forage | Semi-Smooth | 13.3 | 96.9 | 98.9 | ||
Organic Lacey 6-Row Spring Barley | 6-Row | Med | Med | Strong | Feed/Foage/Malt | Smooth | 13.2 | 107.1 | 105 | ||
ND Genesis 2-Row Spring Barley | 2-Row Spring | Early | Med | Avg | Feed/Forage/Malt | Semi-Smooth Long | 11.8 | 103 | 107.1 | ||
Organic ND Genesis 2-Row Spring Barley | 2-Row Spring | Early | Med | Avg | Feed/Forage/Malt | Semi-Smooth Long | 11.8 | 103 | 107.1 | ||
MN-Equinox 6-Row Winter Barley | 6-Row | Early | Med | Below Avg | Feed | Rough Long | |||||
Organic MN-Equinox 6-Row Winter Barley | 6-Row Winter | Early | Med | Below Avg | Feed | Rough Long | ID | ID | ID | ID | ID |
KWS Orbit 6-Row Winter Barley | 6-Row Winter | Med | Tall | Very Strong | Feed/Forage | Awned | ID | ID | ID | ID | |
LCS Violetta 2-Row Winter Barley | 2-Row Winter | Early | Short | Very Strong | Feed/Malt | Awned | 10.3 | ID | 80 | 84 |
None
Have you used this product? Let us know what you think.
Get news and updates delivered to your email inbox.