8-12 lbs/acre drilled at 1/4″ to 1/2″ deep. Increase rate 30-50% to broadcast seed.
Price range: $22.50 through $150.00
Extremely versatile, multipurpose clover that establishes easily and rapidly. Not as drought-tolerant, winter-hardy or long-lived as alfalfa.
Best Use: Pasture, haylage, dry hay or cover crop
Adaptation: Grows on all types of soils, but better adapted to heavier soils. Performs better than alfalfa on wet and low pH soils.
Pasture & Hay: Hay dries slowly, but improved varieties (Ruby Red, Freedom! MR) drydown faster. Can cause livestock bloat when high-percentage stands are grazed.
Planting Date: February – May, July 15 – August 30. Best clover for frost-seeding.
Seeding: 8-12 lbs/acre drilled, 15-18 lbs/acre broadcast; 2-5 lbs/acre in a mix. Drill or broadcast and roll. Plant 1/4″ to 1/2″ deep.
Cutting/Grazing: Medium red clovers recover after being cut. Don’t cut after September 1 in the seeding year to allow root reserves to build for winter survival. Graze or cut for hay when 25% – 50% of the red clover stand blooms. Leave at least 2″ growth after each harvest.
| Species/Variety | Seeding Rate Drilled (lbs/acre) | Seeding Rate Broadcast/Aerial (lbs/acre) | Seeding Rate In Mix (lbs/acre) | Approx Seeds/lb | Recommended Seeding Date (S MN) | Seeding Depth (inches) | Predicted Hardy Through USDA Zone | Lifecycle | Potential Total N Fixation (lbs/acre/year) | Above Ground Biomass Production | Weed Suppression | Erosion Control | Quick Establishment | Cash Crop Interseed | Grazing Potential | Provide Pollinator Habitat | Drought Tolerance | Heat Tolerance | Saturated Soil Tolerance | Shade Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clover, Balansa | 5-8 | 6-9 | 2-3 | 500,000 | Mar–May, July–Sept | ¼ | 5 | Annual | 50-100 | Very Good | Excellent | Good | Fair | Very Good | Excellent | Very Good | Good | Very Good | Very Good | Very Good |
| Clover, Berseem | 12-15 | 15-20 | 2-5 | 200,000 | Mid May–Aug | ¼ – ½ | 7 | Annual | 55-100 | Very Good | Very Good | Very Good | Good | Very Good | Excellent | Very Good | Good | Very Good | Fair | Good |
| Clover, Crimson | 12-20 | 25-30 | 2-5 | 150,000 | June–Sept | ¼ – ½ | 6* | Annual | 50-90 | Very Good | Very Good | Very Good | Good | Excellent | Excellent | Very Good | Fair | Good | Fair | Very Good |
| Clover, Mammoth Red | 8-12 | 15-18 | 2-5 | 272,000 | Feb–May, Aug | ¼ – ½ | 4 | Biennial | 70-150 | Very Good | Very Good | Excellent | Very Good | Excellent | Fair | Excellent | Good | Good | Good | Very Good |
| Clover, Medium Red | 8-12 | 15-18 | 2-5 | 272,000 | Feb–May, Aug | ¼ – ½ | 4 | Perennial | 70-150 | Very Good | Very Good | Excellent | Very Good | Excellent | Very Good | Excellent | Good | Good | Good | Very Good |
| Faba Bean | 100-150 | 60-100 | 15-50 | 1,900 | Mar–Apr, Aug–Mid Sept | 1 – 3 | ID | Annual | 50-140 | Good | Fair | Fair | Good | Good | Good | Very Good | Poor | Fair | Excellent | ID |
| Lentil | 40-50 | 60-75 | 20-30 | 12,000-19,000 | Mar–May, Aug–Sept | ½ – 2 | ID | Annual | 5-20 | Fair | Poor | Fair | Good | Good | Fair | Good | Good | Fair | Poor | Fair |
| Pea, Spring Field | 75-150 | NR | 25-75 | 2,000-3,000 | Mar–May, Aug–Sept | 1½ – 3 | ID | Annual | 50-100 | Excellent | Good | Good | Very Good | Poor | Good | Good | Fair | Fair | Fair | Fair |
| Pea, Winter Field | 50-75 | NR | 25-50 | 3,000-4,000 | Aug–Sept | 2 – 3 | 6 | Annual | 50-100 | Excellent | Fair | Good | Very Good | Good | Good | Good | Fair | Fair | Fair | Fair |
| Sweetclover, Yellow Blossom | 8-12 | 15 | 2-5 | 259,000 | Feb–May, Aug | ¼ – ½ | 3-4 | Biennial | 90-170 | Very Good | Very Good | Very Good | Very Good | Good | Poor | Excellent | Very Good | Good | Fair | Good |
| Vetch, Chickling (A/C Greenfix) | 60-70 | NR | 20-40 | 2,600 | Mar–May | 1 – 1½ | NA | Annual | 5-70 | Fair | Fair | Good | Fair | Good | Fair | Good | Good | Good | Fair | Good |
| Vetch, Common | 50-60 | 70-80 | 25-30 | 4,200 | Aug–Sept | ½ –1 | 8 | Winter Annual | 5-50 | Fair | Fair | Good | Good | Poor | Good | Very Good | Good | Good | Fair | Good |
| Vetch, Hairy | 20-30 | 35-40 | 10-15 | 16,000 | Aug–Oct | ½ – 1 | 4-5* | Winter Annual | 20-180 | Very Good | Good | Good | Fair | Good | Poor | Good | Good | Fair | Good | Good |
| Species/Variety | Seeding Rate Drilled (lbs/acre) | Seeding Rate Broadcast/Aerial (lbs/acre) | Seeding Rate In Mix (lbs/acre) | Approx Seeds/lb | Recommended Seeding Date (S MN) | Seeding Depth (inches) | Predicted Hardy Through USDA Zone | Lifecycle | Potential Total N Fixation (lbs/acre/year) | Above Ground Biomass Production | Weed Suppression | Erosion Control | Quick Establishment | Cash Crop Interseed | Grazing Potential | Provide Pollinator Habitat | Drought Tolerance | Heat Tolerance | Saturated Soil Tolerance | Shade Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowpea | 50-75 | NR | 25-35 | 2,000-4,000 | June–Aug | ½ – 1 | NFT | Annual | 50-100 | Good | Good | Good | Good | Very Good | Very Good | Very Good | Very Good | Very Good | Fair | Good |
| Mung Bean | 15-20 | NR | 4-8 | 12,000 | Late May–Aug | 1 - 2 | NFT | Annual | ID | Fair | Fair | Fair | Good | Good | Fair | Fair | Excellent | Excellent | Fair | Fair |
| Sunn Hemp | 15-20 | NR | 4-8 | 11,000 | June–Aug | ½ – 1 | NFT | Annual | 100-140 | Very Good | Very Good | Good | Good | Fair | Good | Very Good | Very Good | Very Good | Poor | ID |
Predicted Hardy: ID = Insufficient Data, NFT = Not Frost Tolerant
*Highly variable on winter growing conditions, planting date, snow cover, etc.
Have you used this product? Let us know what you think.