
Call for price and to place an order
Viking non-GMO high oleic, low linoleic soybeans offer an improved fatty-acid profile for livestock feed efficiency and increased feed inclusion rates. Dairy farmers who can roast their beans are using these to reduce purchased feed input and increase milk yield and fat content.
| Variety/Brand | RM | Seeds Per Unit | Plant Type | Plant Height | Hilum Color | Avg % Protein | Grain Use | Emergence | Early Growth | Lodging | Heat & Drought Tol | Phyto Gene | Phyto Tol | Iron Def Chlor | Brown Stem Rot | White Mold | SDS | Cyst Nematode | Soybean Aphid Res |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viking 23F228 Non-GMO Soybeans | 2.3 | 110,000 | Med-Bush | Med-Tall | Buff | 40-41 | Feed | 7 | 7 | 7 | ID | None | 7 | 7 | ID | 6 | 8 | 7 | No |
| Viking 0821N Non-GMO Soybeans | 0.8 | 140,000 | Med-Bush | Medium | Brown | 37-39 | Feed | 8 | 8 | 7 | 6 | None | 7 | 7 | 6 | ID | ID | 7 | No |
| Viking 1223N Non-GMO Soybeans | 1.2 | 140,000 | Med-Bush | Medium | Black | 36-38 | Feed | 8 | 8 | 7 | 7 | None | 7 | 7 | 6 | 6 | ID | 7 | No |
| Viking 15B5 Non-GMO Soybeans | 1.5 | 140,000 | Med-Bush | Medium | Black | 36-38 | Feed | 8 | 8 | 7 | 8 | Rps1a | 8 | 7 | 6 | 7 | 7 | 9 | No |
| Viking 1700N Non-GMO Soybeans | 1.7 | 110,000 | Med-Bush | Medium | Yellow | 41-42+ | Feed/Food | 6 | 7 | 7 | 6 | None | 5 | 6 | ID | ID | 7 | 7 | No |
| Viking 17B6 Non-GMO Soybeans | 1.7 | 140,000 | Med-Bush | Med-Tall | Black | 37-39 | Feed | 8 | 8 | 7 | 8 | Rps3a | 8 | 8 | 8 | 7 | 7 | 9 | No |
| Viking 2022N Non-GMO Soybeans | 2.0 | 140,000 | Med-Bush | Medium | Black | 37-39 | Feed | 8 | 8 | 7 | 7 | Rps1k | 7 | 6 | 6 | 6 | 7 | 7 | No |
| IAS19C3 Non-GMO Soybeans | 2.1 | 110,000 | Medium | Medium | Yellow | 40-41 | Feed/Food | 7 | 7 | 8 | ID | None | 6 | 6 | ID | 7 | 7 | 7 | No |
| Viking 2155N Non-GMO Soybeans | 2.2 | 140,000 | Med-Bush | Med-Tall | Brown | 37-40 | Feed | 8 | 8 | 7 | 7 | None | 6 | 7 | 8 | 7 | 8 | 7 | No |
| Viking 23B5 Non-GMO Soybeans | 2.3 | 140,000 | Med-Bush | Tall | Black | 38-40 | Feed | 8 | 8 | 7 | 9 | Rps1c | 8 | 7 | 6 | 7 | 7 | 9 | No |
| E24Y002 Non-GMO Soybeans | 2.4 | 110,000 | Med-Bush | Medium | Yellow | 40-42+ | Feed/Food | 6 | 6 | 7 | ID | Rps1k | 7 | 5 | 5 | ID | 6 | 7 | Yes |
| Viking 2418N Non-GMO Soybeans | 2.4 | 140,000 | Med-Bush | Medium | Black | 38-40 | Feed | 8 | 8 | 7 | 6 | Rpc1c | 7 | 7 | 7 | 7 | 7 | 7 | No |
| IAS25HPHS1 Non-GMO Soybeans | 2.5 | 110,000 | Medium | Medium | Yellow | 41-42 | Feed/Food | 6 | 6 | 8 | ID | None | 5 | 5 | ID | 7 | 7 | 6 | No |
| Viking 27B4 Non-GMO Soybeans | 2.7 | 140,000 | Medium | Med-Tall | Black | 37-39 | Feed | 7 | 7 | 7 | 7 | Rps1c | 7 | 7 | 8 | 7 | 7 | 7 | No |
| Viking 30B6 Non-GMO Soybeans | 3.0 | 140,000 | Medium | Med-Tall | Black | 37-39 | Feed | 8 | 8 | 7 | 8 | None | 7 | 7 | 8 | 6 | 7 | 7 | No |
| Viking 35B7 Non-GMO Soybeans | 3.5 | 140,000 | Medium | Med-Tall | Black | 37-39 | Feed | 7 | 7 | 8 | 7 | Rps1c | 8 | 7 | 6 | 6 | 7 | 7 | No |
Viking Pure & UltraPure Seed guarantees the purest seed for farmers growing grain for Non-GMO contracts. Viking UltraPure seed is guaranteed to be 99.9% GMO-free. Viking Pure seed is guaranteed to be 99.0% GMO-free. Viking seed without the Pure or UltraPure designation and label are not tested for GMO and have no purity guarantee.
Have you used this product? Let us know what you think.