JOIN US FOR OUR VIRTUAL ORGANIC CONFERENCE, DECEMBER 6, 2024
LEARN MOREHilum: Black
Protein: Average
Seed Size: MediumEnd Use: Feed Grade
Call for price and to place an order
Variety | RM | Seeds Per Unit | Plant Type | Plant Height | Hilum Color | Protein | Grain Use | Emergence | Early Growth | Lodging | Heat & Drought Tolerance | Shatter | Phyto. Gene | Phyto Tol. | IDC (iron def. chlor.) | Brown Stem Rot | White Mold | SDS | Frogeye Leaf Spot | Cyst Nematode | Soybean Aphid Resist. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organic Blue River 1706NP Soybeans | 1.7 | 140,000 | B | MT | Black | Avg | Feed | 7 | 7 | 5 | 7 | 7 | None | 7 | 5 | 7 | 8 | 7 | ID | 6 | No |
Organic Blue River 0654AT Soybeans | 0.7 | 140,000 | M | M | Black | Avg | Feed | 7 | 7 | 6 | 6 | 6 | ID | 4 | 5 | ID | ID | ID | ID | 5 | Yes |
Organic Blue River 0821N Soybeans | 0.8 | 140,000 | MB | M | Brown | Avg | Feed | 8 | 8 | 7 | 6 | 8 | None | 7 | 7 | 6 | ID | ID | ID | 7 | No |
Organic Blue River 1202N Soybeans | 1.2 | 110,000 | MB | M | Brown | Above Avg | Feed | 7 | 7 | 7 | 7 | 7 | Rps1k | 8 | 5 | ID | 7 | 6 | ID | 7 | No |
Organic Virtue V1323S Soybeans | 1.3 | 140,000 | M | S | Yellow | ID | Feed/Food | 7 | 7 | 8 | 7 | 7 | Rps3a | 8 | 7 | ID | 8 | ID | 8 | 5 | No |
Organic Blue River 1518N Soybeans | 1.5 | 140,000 | M | M | Black | Avg | Feed | 8 | 8 | 8 | 7 | 7 | None | 7 | 7 | 7 | 6 | 7 | ID | 7 | No |
Organic Blue River 1544ATP Soybeans | 1.5 | MB | M | Black | Avg | 5 | 7 | None | 6 | ID | ID | ID | |||||||||
Organic Blue River 1718N Soybeans | 1.7 | 140,000 | M | M | Brown | Avg | Feed | 8 | 8 | 7 | 7 | 7 | Rps1k | 7 | 7 | 8 | 7 | ID | ID | 7 | No |
Organic Virtue V1821 Soybeans | 1.8 | 140,000 | M | M | Yellow | Avg | Food/Feed | 8 | 7 | 8 | 7 | 8 | Rps1c | 7 | 7 | ID | 7 | 8 | 8 | 7 | No |
Organic IA1029 Soybeans | 1.8 | 110,000 | MB | M | Yellow | High | Food | 4 | 5 | 6 | 5 | 7 | None | 6 | 5 | 5 | 5 | 5 | ID | 4 | No |
Organic Blue River 18C7 Soybeans | 1.8 | 140,000 | MB | M | Black | Avg | Feed | 5 | 5 | 7 | 7 | 8 | ID | 7 | 7 | 8 | ID | ID | ID | 7 | No |
Organic O.N1958P Soybeans | 1.9 | MB | M | Black | Very High | 8 | 7 | none | 5 | 9 | ID | 7 | |||||||||
Organic Blue River 1955AT Soybeans | 1.9 | 140,000 | M | M | Brown | Avg | Feed | 7 | 7 | 7 | 6 | 7 | None | 7 | 4 | 3 | 6 | 5 | ID | 6 | Yes |
Organic e1993N Soybeans | 1.9 | 110,000 | MB | M | Imp. Black | Avg | Feed | 7 | 7 | 8 | 6 | 7 | Rps1k | 7 | 6 | 5 | 7 | 6 | ID | 7 | No |
Organic IAS19C3 Soybeans | 2.1 | 110,000 | M | M | Yellow | Above Avg | Food | 7 | 7 | 8 | ID | 7 | None | 6 | 6 | ID | 7 | 7 | ID | 7 | No |
Organic Virtue V2122 Soybeans | 2.1 | 140,000 | M | M | Brown | Avg | Feed | 7 | 7 | 8 | 6 | 8 | Rps3a | 7 | 8 | ID | 7 | 7 | 7 | 5 | No |
Organic Blue River 2155N Soybeans | 2.1 | 140,000 | MB | MT | Brown | Avg | Feed | 8 | 8 | 7 | 7 | 8 | None | 6 | 7 | 8 | 7 | 8 | ID | 7 | No |
Organic Blue River 2244A Soybeans | 2.2 | 140,000 | M | M | Mixed | Avg | Feed | 6 | 7 | 7 | 6 | 7 | None | ID | 7 | 6 | 6 | 6 | ID | 7 | Yes |
Organic Blue River 2418N Soybeans | 2.4 | 140,000 | MB | M | Black | Avg | Feed | 8 | 8 | 7 | 6 | 7 | Rpc1c | 7 | 7 | 7 | 7 | 7 | ID | 7 | No |
Organic Virtue V2423 Soybeans | 2.4 | 140,000 | M | M | Brown | Avg | Feed | 8 | 8 | 8 | 7 | 8 | Rps1k | 8 | 8 | ID | 7 | 8 | 7 | 7 | No |
Organic Blue River 2188A12N Soybeans | 2.5 | 110,000 | MB | MT | Yellow | Above Avg | Food/Feed | 6 | 6 | 5 | 5 | 7 | None | 5 | 7 | 5 | 5 | 5 | ID | 7 | Yes |
Organic Blue River 2702 Soybeans | 2.7 | 110,000 | B | MT | Brown | Avg | Feed | 7 | 7 | 7 | 7 | 7 | None | 5 | 6 | ID | 6 | 6 | ID | 5 | No |
Organic IA3054RA12 Soybeans | 2.8 | 110,000 | M | M | Yellow | High | Food | 5 | 6 | 7 | 6 | 7 | None | 5 | 5 | ID | ID | ID | ID | 4 | Yes |
Organic Blue River 29DC5 Soybeans | 2.9 | 140,000 | MB | M | Black | Avg | Feed | 8 | 8 | 7 | 7 | 8 | ID | 7 | 7 | 7 | ID | 7 | ID | 7 | No |
Organic Virtue V2922 Soybeans | 2.9 | 140,000 | M | M | Buff | Avg | Feed | 7 | 7 | 8 | 6 | 8 | None | 7 | 8 | ID | 7 | 7 | 7 | 8 | No |
Organic Blue River 3118N Soybeans | 3.1 | 140,000 | M | M | Black | Avg | Feed | 8 | 8 | 7 | 6 | 7 | Rps1k | 7 | 7 | 6 | 6 | 6 | ID | 7 | No |
Organic Blue River 34A7 Soybeans | 3.4 | 140,000 | MB | M | Brown | Above Avg | Feed | 7 | 7 | 8 | 8 | 8 | ID | 7 | 6 | 7 | 6 | 7 | ID | 5 | No |
Organic Blue River 3418N Soybeans | 3.4 | 140,000 | MB | MT | Brown | Avg | Feed | 8 | 8 | 8 | 7 | 7 | Rps1k | 7 | ID | ID | ID | 7 | ID | 7 | No |
Organic Blue River 35DC2 Soybeans | 3.5 | 140,000 | MB | M | Black | Avg | Feed | 8 | 8 | 7 | 6 | 6 | ID | 7 | 7 | 6 | ID | 7 | ID | 7 | No |
Organic Blue River 35F2 Soybeans | 3.5 | 110,000 | MB | M | Yellow | High | Food | 7 | 7 | 5 | 5 | 5 | ID | ID | 6 | ID | ID | 6 | ID | 7 | No |
Organic Virtue V3623S Soybeans | 3.6 | 110,000 | M | S | Black | Avg | Feed | 8 | 7 | 7 | 6 | 8 | Rps1k | 8 | ID | ID | ID | 7 | 7 | 7 | No |
Organic Virtue V4122S Soybeans | 4.1 | 140,000 | M | M | Black | Avg | Feed | 8 | 8 | 6 | 6 | 8 | None | 7 | ID | ID | ID | 6 | 8 | 7 | No |
Organic Virtue V4520S Soybeans | 4.5 | 140,000 | M | M | Black | Avg | Feed | 7 | 7 | 7 | 6 | 8 | Rps1a | 7 | ID | ID | ID | 6 | 6 | 5 | No |
Organic e4993 Soybeans | 4.9 | 140,000 | B | MT | Black | Avg | Feed | 7 | 7 | 7 | 8 | 7 | None | 8 | 6 | ID | ID | 7 | ID | 7 | No |
Organic Virtue V4921S Soybeans | 4.9 | 140,000 | M | MT | Black | Avg | Feed | 8 | 8 | 7 | 6 | 8 | Rps1k | 8 | ID | ID | ID | 6 | 7 | 5 | No |
Organic Virtue V5422S Soybeans | 5.4 | 140,000 | M | MT | Imp. Black | Avg | Feed | 8 | 7 | 7 | 6 | 8 | Rps1a | 7 | ID | ID | ID | 7 | 7 | 5 | No |
Have you used this product? Let us know what you think.