
Call for price and to place an order
SilageMaster Hybrids are specifically bred to be the highest-tonnage, best quality silage hybrids you can plant. When managed correctly they will not only maximize forage production per acre, they will also produce more milk or more animal gain per acre than leafy, BMR, or regular grain-silage hybrids.
SilageMaster Hybrids are the result of a multi-year corn breeding project focused on breeding and selecting corn germplasm to produce large ears with highly digestible grain on tall, dense, syrupy stalks. Every SilageMaster hybrid we launch has been thoroughly tested for tonnage and analyzed for quality in a lab. But much more importantly, they have been tested as silage on-farm, through actual dairy cows. We will only release a SilageMaster hybrid after extensive testing for tonnage, silage quality, agronomic performance, and on-farm performance.
SilageMaster Hybrids have thick, sugary, dense, good-standing stalks and large ears with highly-digestible grain. Their peak performance for silage will be at a harvest population of 30,000 plants (a lower population than typical for grain/silage hybrids). The thick, good-standing stalks allow you to cut your silage closer to the ground, increasing tonnage and getting more of that sugary stalk to your cows! Those syrupy stalks also increase fiber digestibility. The higher sugars in the stalks and leaves also mean less dry matter loss during fermentation. And finally, the soft, starchy grain on the large ears improves the grain digestibility, improving animal performance.
1. Lower your planting populations. We know, seedsmen never tell you to do this, but to optimize the stalk circumference and performance of SilageMaster hybrids, plant at 30-32,000 seeds/acre. This will save you money on seed, but more importantly give you better silage. The optimum harvest population is 30,000 plants/acre.
2. Increase the chop length of your silage. Don’t worry, they sugary stalks will work their magic at a slightly longer length, and you’ll have less dry matter loss.
| Hybrid | CRM | GDU's To Black Layer | Planting South of Zone | Food Grade Potential | Planting Population | High Pop. Tol. | Ear Type | Emerg. | Root Strength | Fall Stalk Strength | Plant Ht. | Test Wt. | Dry Down | Silage Potential | Cob Color | Drought Tolerance | NCLB Tol. | SCLB Tol. | Goss's Wilt | Tar Spot | Gray Leaf Spot | Common Rust | Green Snap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viking RU26SM97P RiseUp Coated Non-GMO Seed Corn | 97 | NA | Yes | NA | L-M | NA | Flex | 7 | 8 | 7 | 9 | NA | NA | 10 | Red | 7 | 7 | ID | ID | 7 | 8 | ID | 7 |
| Viking RU48-90P RiseUp Coated Non-GMO Seed Corn | 90 | 2275 | Yes | No | M-H | 9 | Semi-Flex | 7 | 8 | 8 | 7 | 7 | 8 | 7 | Red | 8 | 8 | ID | 8 | 7 | 8 | 7 | 8 |
| Viking RU42-92P RiseUp Coated Non-GMO Seed Corn | 92 | 2260 | Yes | No | M-H | 8 | Semi-Flex | 8 | 8 | 8 | 8 | 8 | 7 | 9 | Red | 8 | 8 | ID | 7 | 7 | 7 | 8 | 8 |
| Viking RU73-97P RiseUp Coated Non-GMO Seed Corn | 97 | 2390 | Yes | No | M-H | 8 | Flex | 8 | 7 | 8 | 8 | 7 | 7 | 8 | Red | 7 | 8 | ID | 8 | 7 | 7 | 7 | 8 |
| Viking RU24-99P RiseUp Coated Non-GMO Seed Corn | 99 | 2450 | Yes | No | M-H | 8 | Semi-Flex | 8 | 8 | 8 | 8 | 7 | 7 | 8 | Red | 7 | 8 | ID | 9 | 8 | 8 | 7 | 8 |
| Viking RUEX-99P RiseUp Coated Non-GMO Seed Corn | 99 | 2460 | Yes | No | M-H | 8 | Semi-Flex | 7 | 7 | 7 | 7 | 7 | 6 | 7 | Red | 7 | 6 | ID | ID | ID | 7 | 7 | 7 |
| Viking RU46-02P RiseUp Coated Non-GMO Seed Corn | 102 | 2530 | Yes | No | M-H | 8 | Semi-Flex | 7 | 8 | 8 | 8 | 8 | 7 | 7 | Red | 7 | 8 | 9 | 9 | 7 | 7 | 8 | 9 |
| Viking RU49-05P RiseUp Coated Non-GMO Seed Corn | 105 | 2580 | Yes | No | L-H | 8 | Semi-Flex | 8 | 7 | 8 | 7 | 7 | 7 | 8 | Red | 8 | 8 | ID | 9 | 8 | 7 | 7 | 8 |
| Viking RUEX-05P RiseUp Coated Non-GMO Seed Corn | 105 | 2570 | Yes | No | M-H | 8 | Semi-Flex | 7 | 7 | 8 | 8 | 7 | 6 | 7 | Red | 7 | 7 | ID | ID | ID | 7 | 7 | 7 |
| Viking RU75-07P RiseUp Treated non-GMO Seed Corn | 107 | 2580 | Yes | No | M-H | 8 | Semi-Flex | 8 | 8 | 8 | 8 | 8 | 7 | 8 | Pink | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 8 |
| Viking RU85-09P RiseUp Coated Non-GMO Seed Corn | 109 | 2620 | Yes | No | M-H | 8 | Semi-Flex | 8 | 7 | 8 | 8 | 9 | 7 | 8 | Red | 7 | 8 | 7 | 7 | 7 | 9 | 7 | 8 |
| Viking RU76-11P RiseUp Coated Non-GMO Seed Corn | 111 | 2790 | Yes | No | M-H | 8 | Semi-Flex | 8 | 8 | 9 | 7 | 7 | 8 | 8 | Red | 7 | 7 | 7 | 8 | 7 | 8 | 7 | 8 |
| Viking RU78-13P RiseUp Coated Non-GMO Seed Corn | 113 | 2810 | Yes | No | M-H | 9 | Semi-Flex | 7 | 8 | 9 | 8 | 8 | 7 | 8 | Pink | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 |
All Blue River Organic and Viking Non-GMO corn for organic farmers will be coated with RiseUp, our label for organic-compliant seed treatments that promote strong emergence, early vigor, and robust development that leads to highly productive plants.
Viking Pure & UltraPure Seed guarantees the purest seed for farmers growing grain for Non-GMO contracts. Viking UltraPure seed is guaranteed to be 99.9% GMO-free. Viking Pure seed is guaranteed to be 99.0% GMO-free. Viking seed without the Pure or UltraPure designation and label are not tested for GMO and have no purity guarantee.
Have you used this product? Let us know what you think.