Winter Camelina
- Brassica for cover cropping
- Excellent winter hardiness, similar to winter rye
- The only brassica that will consistently overwinter in the upper Midwest
- Can be grown as winter annual oilseed for double cropping; harvest as an oilseed crop in late June
- Variety Not Stated
$24.50 – $170.00
Winter Camelina
Performance Table
Species Name | Drilled | Broadcast/Aerial | In Mix | Approx. Seeds/lb | Seeding Date Range | Seeding Depth | Winter Kill |
---|---|---|---|---|---|---|---|
Winter Camelina | 6 | 9 | 1-2 | 400,000 | Sept - Oct | ¼ - ½ inch | No |
Cover Crop Radish (Daikon) | 6-8 | 8-9 | 2-3 | 25,000 | Aug-Sept | ¼ - ½ inch | Yes |
Carwoodi Oilseed Radish | 6-8 | 8-9 | 2-3 | 25,000 | Aug-Sept | ¼ - ½ inch | Yes |
Dwarf Essex Rape | 4-7 | 7-9 | 1-2 | 145,000 | March-May, July-Sept | ¼ - ½ inch | Yes |
Purple Top Turnips | 3-5 | 5-6 | 1-2 | 220,000 | March-May, July-Sept | ¼ - ½ inch | Yes |
Forage Kale | 3-4 | 4-5 | 1-2 | 144,000 | March-May, July-Sept | ¼ - ½ inch | Yes |
Pacific Gold Mustard | 15-20 | 20-25 | 3-5 | 180,000 | Feb-April, Aug-Sept | ¼ - ¾ inch | Yes |
Yellow Mustard | 15-20 | 20-25 | 3-5 | 180,000 | Feb-April, Aug-Sept | ¼ - ¾ inch | Yes |
Ethiopian Cabbage | 3-4 | 4-5 | 1-2 | 144,000 | March-May, July-Sept | ¼ - ½ inch | Yes |
Reviews
Have you used this product? Let us know what you think.