
Winter Rye
Uncertified - Variety Not Stated
- Most common and most hardy fall-seeded cover crop in northern climates
- Competes heavily with weeds; quality forage/green manure in spring
- Excellent feed value as late-season forage with protein levels up to 18%
- Well adapted to all soil types including low fertility, acidic, or sandy soils
- Can plant late into fall (until first snow) but performs best when seeded at least six weeks before freeze up
- Germinates down to 35°F soil temps
- Can suppress germination of following crops (especially small seeded grasses)
- Allow terminated rye to decompose for 7-10 days prior to seeding following crop
- Heavy N and water usage in spring. Terminate early if spring drought is forecast
$20.00 / 50lb Bag
Winter Rye
Performance Table
Variety | Winter Hardiness | Maturity | Plant Ht | Straw Strength | Ergot | Test Wt. | Grain Protein | 2022 Yield (bu/A) | Avg Yield 3 yrs (bu/A) |
---|---|---|---|---|---|---|---|---|---|
Winter Rye | 50-100 | 120150 | 25-75 | 18,000 | Aug-Nov | ½ - ¾ inch | No | ||
Winter Rye | Excellent | Varies | Varies | Varies | Varies | Varies | Varies | ID | ID |
Organic Aroostook Winter Rye | 1 | Early | Tall | 9 | 4 | 4 | 2 | ID | ID |
Aroostook Winter Rye | 1 | Early | Tall | 9 | 4 | 4 | 2 | ID | ID |
ND Gardner Winter Rye | 3 | Early | Very Tall | 5 | 3 | 9 | 2 | 74.8 | 65 |
Organic ND Gardner Winter Rye | 3 | Early | Very Talll | 5 | 3 | 9 | 2 | 74.8 | 65 |
Danko Winter Rye | 1 | Med | Med | 2 | 3 | 1 | 7 | 82.7 | 80.1 |
Organic Danko Winter Rye | 1 | Med | Med | 2 | 3 | 1 | 7 | 82.7 | 80.1 |
Hazlet Winter Rye | 2 | Late | Tall | 6 | 1 | 2 | 6 | 85.5 | 78.5 |
Organic Hazlet Winter Rye | 2 | Late | Tall | 6 | 1 | 2 | 6 | 85.5 | 78.5 |
CoverMax Winter Rye | 1 | NA | Med | 2 | NA | NA | NA | NA | NA |
Organic CoverMax Winter Rye | 1 | NA | Med | 2 | NA | NA | NA | NA | NA |
KWS Tayo Hybrid Rye | 2 | Late | Short | 1 | 1 | 4 | 9 | 118.9 | 110.2 |
Organic KWS Tayo Hybrid Rye | 2 | Late | Short | 1 | 1 | 4 | 9 | 118.9 | 110.2 |
KWS Bono Hybrid Rye | 2 | Late | Short | 1 | 1 | 1 | 9 | ID | ID |
KWS Serafino Hybrid Winter Rye | 2 | Late | Short | 1 | 1 | 2 | 9 | 115.2 | 111 |
KWS Progas Hybrid Rye | 2 | Late | Med | 2 | NA | NA | NA | NA | NA |
KWS ProPower Hybrid Rye | 2 | Late | Med | 2 | NA | NA | NA | NA | NA |
Seeding Rates for Small Grains 2023
BLOG: A Tale of Two Rye Plantings
Tips for Rolling and Crimping Winter Rye before Organic Soybeans & Decisions for Less-than-Ideal Conditions. READ NOW.
Reviews
Have you used this product? Let us know what you think.