Blue River organic and Viking non-GMO corn hybrids had a strong year in public and university yield trials competing with and often beating traited seed corn. Below are 90+ Top 10 corn finishes for 2024. Individual trial results are available on our trial data page.
Blue River organic and Viking conventional, non-GMO corn had an outstanding year, netting 90+ Top Ten Finishes across the country. Not only are we competing with the best products available, we’re often beating big-name labels with expensive traits. If anyone is wondering if organic and non-GMO corn can yield, it’s time to check the data.
HYBRID | RANK | YIELD | % MOISTURE | TRIAL | LOCATION |
---|---|---|---|---|---|
Viking/Blue River 76-11 | 1 | 246.7 | 16.6 | ISU South District Early | Milo, IA |
Viking/Blue River 75-07 | 1 | 283.1 | 17.5 | FIRST IANC | Greene, IA |
Viking 72-06 | 1 | 263.8 | 17.7 | FIRST MNSE | Nerstrand, MN |
Viking/Blue River 76-11 | 1 | 225.5 | 14.5 | ISU Central District Full | Ames, IA |
Viking/Blue River 76-11 | 1 | 203.3 | 13.4 | ISU South District Early | Crawfordsville, IA |
Viking 72-06 | 1 | 231.0 | 12.4 | FIRST MNSW | Mankato, MN |
Viking/Blue River 76-11 | 1 | 255.0 | 15.4 | ISU Central District Full | Summary |
Blue River 24-82 | 1 | 234.5 | 15.2 | NDSU Corn Trials | Grand Forks, ND |
Viking/Blue River 73-97 | 1 | 152.0 | 17.8 | U of M Central Zone | Rosemount, MN |
Viking/Blue River 75-07 | 1 | 315.0 | UW Southern Zone | Arlington, WI | |
Viking/Blue River 76-11 | 1 | 275.0 | UW Southern Zone | Janesville, WI | |
Blue River 24-01 | 1 | 176.0 | UW South Central Zone | Hancock, WI | |
Viking/Blue River 73-97 | 1 | 228.0 | UW North Central Zone | Valders, WI | |
Viking/Blue River 75-07 | 1 | 300.0 | 20.9 | OSU Northeast Early | Columbiana, OH |
Viking/Blue River 76-11 | 2 | 300.0 | 19.7 | FIRST IANC | Waterloo, IA |
Blue River 24-01 | 2 | 278.6 | 17.2 | FIRST MNSE | Kasson, MN |
Viking 72-06 | 2 | 257.6 | 18.7 | ISU North District Full | Oelwein, IA |
Viking 72-06 | 2 | 219.7 | 17.9 | FIRST IANC | Ventura, IA |
Viking/Blue River 85-09 | 2 | 231.0 | 18.0 | U of M Southern Zone | Summary |
Viking 24-99 | 2 | 146.0 | 18.2 | U of M Central Zone | Rosemount, MN |
Viking/Blue River 73-97 | 2 | 269.0 | UW North Central Zone | Marshfield, WI | |
Viking/Blue River 75-07 | 2 | 270.6 | 21.1 | OSU Northeast Early | Summary |
Viking/Blue River 75-07 | 2 | 245.0 | 17.5 | OSU Northwest Early | Upper Sandusky, OH |
Viking/Blue River 76-11 | 3 | 299.7 | 16.6 | Missouri North Region | Canton, MO |
Viking/Blue River 76-11 | 3 | 306.9 | 18.6 | FIRST IANW | Albert City, IA |
Viking 72-06 | 3 | 189.6 | 12.6 | FIRST SDSE | Jefferson, SD |
Viking/Blue River 85-09 | 3 | 256.0 | U of M Southern Zone | Lamberton, MN | |
Viking/Blue River 85-09 | 3 | 205.0 | U of M Southern Zone | Waseca, MN | |
Blue River 24-01 | 3 | 221.0 | 22.1 | UW South Central Zone | Summary |
Viking/Blue River 73-97 | 3 | 255.0 | 20.7 | UW North Central Zone | Summary |
Viking/Blue River 75-07 | 3 | 241.3 | 21.3 | OSU Northeast Early | Bucyrus, OH |
Viking/Blue River 75-07 | 4 | 217.1 | 23.8 | FIRST SDSE | Trent, MN |
Viking/Blue River 75-07 | 4 | 295.9 | 17.5 | FIRST IANC | Waterloo, IA |
Viking/Blue River 76-11 | 4 | 293.3 | 17.0 | FIRST IANW | Lu Verne, IA |
Viking/Blue River 73-97 | 4 | 217.5 | 11.6 | FIRST MNSW | Mankato, MN |
Viking/Blue River 75-07 | 4 | 267.2 | 17.8 | FIRST IANC | Summary |
Viking/Blue River 78-13 | 4 | 252.1 | 18.2 | ISU Central District Full | Summary |
Viking 84-05 | 4 | 200.0 | U of M Southern Zone | Waseca, MN | |
Viking/Blue River 76-11 | 4 | 282.0 | 24.4 | UW Southern Zone | Summary |
Viking 72-06 | 5 | 290.8 | 20.1 | FIRST MNSE | Dexter, MN |
Viking/Blue River 46-02 | 5 | 189.6 | 15.9 | FIRST MNWC | Hector, MN |
Viking/Blue River 78-13 | 5 | 226.6 | 15.7 | ISU South District Full | Corning, IA |
Viking/Blue River 75-07 | 5 | 262.7 | 14.6 | FIRST IANW | Paullina, IA |
Viking/Blue River 75-07 | 5 | 238.0 | U of M Southern Zone | Lamberton, MN | |
Blue River 24-01 | 5 | 267.0 | UW South Central Zone | Galesville, WI | |
Viking/Blue River 75-07 | 5 | 249.3 | 15.8 | OSU Northwest Early | Van Wert, OH |
Viking 72-06 | 6 | 286.5 | 17.7 | FIRST MNSE | Kasson, MN |
Viking/Blue River 73-97 | 6 | 242.9 | 14.8 | FIRST MNSE | Nerstrand, MN |
Blue River 24-01 | 6 | 241.9 | 17.6 | FIRST MNSE | Summary |
Viking/Blue River 46-02 | 6 | 235.7 | 16.2 | FIRST MNWC | Clinton, MN |
Blue River 24-01 | 6 | 236.0 | 20.2 | ISU North District Early | Sheldon, IA |
Viking 72-06 | 6 | 236.0 | U of M Southern Zone | Lamberton, MN | |
Viking/Blue River 75-07 | 6 | 192.0 | U of M Southern Zone | Waseca, MN | |
Viking/Blue River 75-07 | 6 | 215.0 | 16.3 | U of M Southern Zone | Summary |
Viking 52-96 | 6 | 131.0 | 16.0 | U of M Central Zone | Rosemount, MN |
Viking/Blue River 73-97 | 6 | 275.0 | UW North Central Zone | Chippewa Falls, WI | |
Viking/Blue River 75-07 | 6 | 234.1 | 17.2 | OSU Northwest Early | Summary |
Viking/Blue River 76-11 | 6 | 245.6 | 17.0 | UIL Region 1 | Freeport, IL |
Viking 72-06 | 7 | 224.8 | 13.9 | FIRST MNSW | Jackson, MN |
Viking/Blue River 46-02 | 7 | 204.6 | 14.4 | FIRST MNWC | Glencoe, MN |
Viking 72-06 | 7 | 285.3 | 17.0 | FIRST IANW | Albert City, IA |
Viking/Blue River 78-13 | 7 | 242.8 | 15.1 | ISU South District Full | Atlantic, IA |
Viking 72-06 | 7 | 243.7 | 17.4 | FIRST IANC | Summary |
Viking/Blue River 78-13 | 7 | 287.7 | 12.8 | ISU Central District Full | Missouri Valley, IA |
Viking/Blue River 84-04 | 7 | 238.0 | 16.5 | OSU Northwest Early | Upper Sandusky, OH |
Viking/Blue River 76-11 | 7 | 256.0 | 18.1 | UIL Region 2 | Monmouth, IL |
Viking 72-06 | 8 | 284.7 | 22.1 | FIRST MNSE | Cannon Falls, MN |
Blue River 24-01 | 8 | 199.4 | 17.7 | FIRST SDSE | Trent, MN |
Blue River 24-01 | 8 | 262.4 | 17.3 | FIRST IANC | Waterloo, IA |
Blue River 24-01 | 8 | 248.3 | 17.0 | FIRST MNSE | Eyota, MN |
Viking 42-92 | 8 | 162.2 | 12.2 | FIRST MNWC | Hector, MN |
Viking 72-06 | 8 | 186.0 | U of M Southern Zone | Waseca, MN | |
Viking 72-06 | 8 | 211.0 | 16.3 | U of M Southern Zone | Summary |
Viking/Blue River 75-07 | 9 | 283.4 | 23.4 | FIRST MNSE | Cannon Falls, MN |
Viking 24-99 | 9 | 198.2 | 16.2 | FIRST SDSE | Trent, MN |
Viking/Blue River 76-11 | 9 | 230.8 | 15.7 | FIRST MNSW | Jackson, MN |
Viking/Blue River 75-07 | 9 | 294.5 | 14.4 | FIRST IANW | Sioux Center, IA |
Viking/Blue River 73-97 | 9 | 260.2 | 14.5 | FIRST IANW | Webb, IA |
Viking/Blue River 75-07 | 9 | 257.4 | 15.8 | ISU Central District Early | Keystone, IA |
Viking/Blue River 76-11 | 9 | 216.1 | 12.3 | FIRST MNSW | Mankato, MN |
Viking/Blue River 46-02 | 9 | 197.6 | 15.9 | FIRST MNWC | Summary |
Viking/Blue River 76-11 | 9 | 283.8 | 16.6 | FIRST IANW | Summary |
Viking/Blue River 75-07 | 9 | 202.4 | 17.2 | FIRST SDSE | Summary |
Viking/Blue River 75-07 | 9 | 263.0 | 21.8 | UW Southern Zone | Summary |
Viking 72-06 | 10 | 259.7 | 17.2 | FIRST IANC | Waterloo, IA |
Viking/Blue River 78-13 | 10 | 287.6 | 20.1 | ISU Central District Full | Clarence, IA |
Viking/Blue River 75-07 | 10 | 305.7 | 21.7 | FIRST IANW | Webb, IA |
Viking/Blue River 76-11 | 10 | 267.2 | 18.1 | FIRST IANC | Greene, IA |
Viking/Blue River 76-11 | 10 | 263.0 | 18.7 | FIRST IANC | Summary |
Viking 84-05 | 10 | 199.0 | 16.3 | U of M Southern Zone | Summary |
Blue River 24-01 | 10 | 219.0 | UW South Central Zone | Arlington, WI | |
Viking/Blue River 78-13 | 10 | 249.0 | 22.1 | UIL Region 2 | Monmouth, IL |
Blue River organic and Viking conventional, non-GMO soybeans also had an amazing year! Check out our 90+ Top 10 soybean finishes for 2024.
Blue River Organic Seed
Blue River is 100% focused on providing the highest quality seed and leading genetics specifically for organic farming environments.
ExploreViking Non-GMO Seed
We’re committed to producing the strongest conventional, non-GMO corn hybrids, soybean varieties, and alfalfa varieties available.
ExploreAlbert Lea Seed
We’re your go-to source for diverse seed solutions including small grains, forages, cover crops, conservation seed, garden seed, and turf seed.
Explore