Blue River organic and Viking non-GMO soybean varieties had a strong showing in public and University yield trials this year. Below are 90+ Top 10 soybean finishes for 2024. Individual trial results are available on our trial data page.
Blue River organic and Viking conventional, non-GMO soybeans had an outstanding year, netting 90+ Top Ten finishes across the country. Our soybeans compete with any traited, non-GMO, or organic soybeans on the market. If anyone is wondering if organic and non-GMO soybeans can yield, it’s time to check the data.
VARIETY/BRAND | RANK | YIELD | TRIAL | LOCATION |
---|---|---|---|---|
Viking 1223N | 1 | 72.9 | FIRST MNCECV | Glencoe, MN |
Blue River 30B4 | 1 | 79.5 | ISU Central District Full | Glidden, IA |
Blue River 30B4 | 1 | 51.0 | OSU Soybean Test Early | Risingsun, OH |
Blue River 27B4 | 1 | 76.5 | ISU Central District Early | Summary |
Blue River 30B4 | 1 | 71.4 | OSU Soybean Test Early | Celina, OH |
Viking 1223N | 1 | 65.1 | SDSU Trials Early | Brookings, SD |
Viking 2022N | 1 | 62.0 | SDSU Trials Full | Brookings, SD |
Blue River 27B4 | 1 | 88.0 | UW South Conv. | Platteville, WI |
Viking/Blue River 0821N | 1 | 49.0 | UMN North General | Summary |
Viking/Blue River 0821N | 1 | 65.5 | UMN North General | Crookston, MN |
Viking 15B5 | 1 | 46.9 | UMN Central General | Summary |
Viking 15B5 | 1 | 52.0 | UMN Central General | Becker, MN |
Viking 15B5 | 1 | 51.4 | UMN Central General | Rosemount, MN |
Viking/Blue River 2418N | 1 | 48.6 | UMN South General | Lamberton, MN |
Blue River 27B4 | 2 | 87.2 | ISU Central District Early | Clarence, IA |
Blue River 30B4 | 2 | 76.7 | ISU Central District Full | Missouri Valley, IA |
Viking 2022N | 2 | 72.4 | ISU North District Early | Marble Rock, IA |
Blue River 27B4 | 2 | 52.3 | ISU North District Full | Corwith, IA |
Blue River 30B4 | 2 | 95.0 | OSU Soybean Test Early | Hebron, OH |
Viking 1223N | 2 | 62.6 | SDSU Trials | South Shore, SD |
Viking 2022N | 2 | 86.0 | UW South Conv. | Platteville, WI |
Viking/Blue River 2418N | 2 | 49.4 | UMN South General | Summary |
Viking 23B5 | 2 | 46.0 | UMN South General | Lamberton, MN |
Viking/Blue River 1718N | 2 | 51.7 | UMN South General | Sleepy Eye, MN |
Viking/Blue River 27B4 | 2 | 70.0 | UIL Region 1 Late | Freeport, IL |
Blue River 30B4 | 2 | 87.2 | UIL Region 2 Early | Goodfield, IL |
Viking/Blue River 1718N | 3 | 58.6 | FIRST MNCECV | Canby, MN |
Viking 15B5 | 3 | 53.0 | FIRST MNCECV | Hector, MN |
Blue River 30B4 | 3 | 64.2 | ISU South District Early | Milo, IA |
Blue River 3418N | 3 | 63.8 | ISU South District Full | Milo, IA |
Blue River 30B4 | 3 | 75.4 | ISU Central District Full | Summary |
Blue River 30B4 | 3 | 65.5 | ISU South District Early | Summary |
Viking 23B5 | 3 | 55.3 | SDSU Trials Full | Brookings, SD |
Viking 1223N | 3 | 54.0 | UW North Central Conv. | Menomonie, WI |
Viking 2022N | 3 | 80.0 | UW South Conv. | Summary |
Viking/Blue River 2418N | 3 | 53.7 | UMN South General | Waseca, MN |
Blue River 30B4 | 3 | 80.8 | UIL Region 2 Early | Summary |
Viking/Blue River IAS19C3 | 4 | 70.6 | FIRST MNSOCV | Nerstrand, MN |
Blue River 30B4 | 4 | 84.3 | Dekalb Co. Corn Growers | Dekalb, IL |
Blue River 30B4 | 4 | 57.5 | OSU Soybean Test Early | Holgate, OH |
Viking/Blue River 0821N | 4 | 59.5 | SDSU Trials | South Shore, SD |
Blue River 27B4 | 4 | 80.0 | UW South Conv. | Summary |
Viking/Blue River 0821N | 4 | 31.5 | UMN North General | Perley, MN |
Viking/Blue River 1718N | 4 | 49.0 | UMN South General | Summary |
Viking/Blue River 1718N | 4 | 45.6 | UMN South General | Lamberton, MN |
Viking 2022N | 4 | 50.7 | UMN South General | Sleepy Eye, MN |
Viking/Blue River 1718N | 5 | 48.7 | FIRST MNCECV | Hector, MN |
Viking/Blue River 1718N | 5 | 57.3 | FIRST MNCECV | Summary |
Viking 2022N | 5 | 58.0 | ISU North District Early | Oelwein, IA |
Blue River 30B4 | 5 | 73.7 | ISU South District Early | Batavia, IA |
Blue River 27B4 | 5 | 70.2 | ISU Central District Early | Ames, IA |
Viking/Blue River 1718N | 5 | 52.0 | UW North Central Conv. | Menomonie, WI |
Viking 15B5 | 5 | 37.2 | UMN Central General | Morris, MN |
Viking 15B5 | 6 | 57.1 | FIRST MNCECV | Summary |
Viking 2022N | 6 | 65.3 | ISU North District Early | Alexander, IA |
Blue River 27B4 | 6 | 59.7 | ISU North District Full | Oelwein, IA |
Blue River 27B4 | 6 | 43.8 | OSU Soybean Test Early | Risingsun, OH |
Viking 2022N | 6 | 63.0 | ISU North District Early | Summary |
Blue River 12A2 | 6 | 51.0 | UW North Central Conv. | Menomonie, WI |
Viking/Blue River 2418N | 6 | 84.0 | UW South Conv. | Platteville, WI |
Viking 23B5 | 6 | 48.0 | UMN South General | Summary |
Viking 15B5 | 6 | 45.0 | UMN South General | Lamberton, MN |
Viking 23B5 | 6 | 50.0 | UMN South General | Sleepy Eye, MN |
Viking 15B5 | 7 | 66.7 | FIRST MNCECV | Glencoe, MN |
Viking 15B5 | 7 | 66.1 | FIRST MNSOCV | Nerstrand, MN |
Viking/Blue River 2155N | 7 | 65.2 | ISU North District Early | Alexander, IA |
Blue River 30B4 | 7 | 75.3 | ISU South District Early | Crawfordsville, IA |
Blue River 30B4 | 7 | 65.5 | ISU South District Early | Corning, IA |
Viking/Blue River 2418N | 7 | 83.2 | Dekalb Co. Corn Growers | Dekalb, IL |
Blue River 30B4 | 7 | 69.5 | ISU Central District Full | Ames, IA |
Viking 15B5 | 7 | 50.0 | UW North Central Conv. | Menomonie, WI |
Viking 15B5 | 7 | 49.1 | UMN South General | Sleepy Eye, MN |
Viking/Blue River 27B4 | 7 | 64.5 | UIL Region 1 Late | Summary |
Viking 23B5 | 8 | 65.0 | FIRST MNSOCV | Nerstrand, MN |
Blue River 27B4 | 8 | 74.1 | ISU Central District Early | Missouri Valley, IA |
Blue River 27B4 | 8 | 72.2 | ISU North Distict Full | Marble Rock, IA |
Blue River 27B4 | 8 | 64.6 | ISU North District Full | Summary |
Viking 2022N | 8 | 75.0 | UW South Conv. | Arlington, WI |
Viking 2022N | 8 | 44.2 | UMN South General | Lamberton, MN |
Viking/Blue River 2418N | 8 | 67.8 | UIL Region 1 Early | Freeport, IL |
Blue River 30B4 | 8 | 74.5 | UIL Region 2 Early | Monmouoth, IL |
Viking 1223N | 9 | 55.5 | FIRST MNCECV | Summary |
Viking 23B5 | 9 | 71.9 | ISU North Distict Full | Marble Rock, IA |
Blue River 19B5 | 9 | 54.1 | ISU North District Early | Corwith, IA |
Viking 23B5 | 9 | 51.6 | FIRST MNSOCV | Summary |
Viking 23B5 | 9 | 35.4 | FIRST MNSOCV | Lamberton, MN |
Blue River 27B4 | 9 | 55.0 | OSU Soybean Test Early | Holgate, OH |
Blue River 39R4 | 9 | 65.1 | OSU Soybean Test Full | Celina, OH |
Viking/Blue River 1718N | 9 | 57.2 | SDSU Trials Early | Brookings, SD |
Viking/Blue River 1718N | 9 | 56.9 | SDSU Trials | South Shore, SD |
Viking 2022N | 9 | 47.1 | UMN South General | Summary |
Viking/Blue River 2418N | 9 | 71.0 | UIL Region 1 Early | Summary |
Viking/Blue River 1718N | 10 | 64.6 | FIRST MNCECV | Glencoe, MN |
Viking/Blue River 1700N | 10 | 46.5 | FIRST MNCECV | Hector, MN |
Viking 15B5 | 10 | 56.7 | FIRST MNSOCV | Austin, MN |
Blue River 27B4 | 10 | 74.7 | ISU Central District Early | Keystone, IA |
Blue River 39R4 | 10 | 75.3 | ISU South District Full | Batavia, IA |
Blue River organic and Viking conventional, non-GMO corn also had an amazing year! Check out our 90+ Top 10 corn finishes for 2024.
Blue River Organic Seed
Blue River is 100% focused on providing the highest quality seed and leading genetics specifically for organic farming environments.
ExploreViking Non-GMO Seed
We’re committed to producing the strongest conventional, non-GMO corn hybrids, soybean varieties, and alfalfa varieties available.
ExploreAlbert Lea Seed
We’re your go-to source for diverse seed solutions including small grains, forages, cover crops, conservation seed, garden seed, and turf seed.
Explore