JOIN US FOR OUR VIRTUAL ORGANIC CONFERENCE, DECEMBER 6, 2024
LEARN MOREOats are a vital part of our seed offerings, and we carry a wide selection of organic and conventional non-GMO spring oat seed varieties to meet any production need. Whether you aim to produce milling-quality oats, maximize bushels for animal feed, provide a nurse crop for alfalfa or forages, plant an economical cover crop, use spring oats for hay, produce straw, or meet a niche, food-grade market, we have the best adapted public spring oats for sale to meet your farm goals.
Variety | Seed Color | Maturity | Plant Height | Straw Strength | Test Wt. | Grain Millers Approved? | Crown Rust | BYDV | 2022 Yield | Avg. Yield 3-Year (bu) |
---|---|---|---|---|---|---|---|---|---|---|
SD Buffalo Oats | White | Med-Late | Tall | Strong | 34.8 | Yes | 3 | ID | 157.6 | 138.6 |
Organic Sumo Oats | White | Early | Medium | Very Strong | 35 | Yes | 4 | 4 | 127.8 | 110.9 |
Reins Oats | White | Early | Short | Very Strong | 35.7 | Yes | 5 | 4 | 130.6 | 118.4 |
Organic Reins Oats | White | Early | Short | Very Strong | 35.7 | Yes | 5 | 4 | 130.6 | 118.4 |
Rushmore Oats | White | Med | Med-Tall | Avg | 36.4 | Yes | 4 | 4 | 149.1 | 136.1 |
Organic Rushmore Oats | White | Med | Med-Tall | Avg | 36.4 | Yes | 4 | 4 | 149.1 | 136.1 |
Deon Oats | Yellow | Late | Tall | Strong | 35 | No | 5 | 4 | 150.5 | 136.1 |
MN Pearl Oats | White | Late | Tall | Strong | 35 | Yes | 3 | 4 | 151.9 | 139.9 |
Organic MN-Pearl Oats | White | Late | Tall | Strong | 35 | Yes | 3 | 4 | 151.9 | 139.9 |
Morton Oats | White | Late | Tall | Avg | High | No | Susceptible | ID | ID | ID |
Organic Morton Oats | White | Late | Tall | Avg | High | No | Susceptible | ID | ID | ID |
Jerry Oats | White | Late | Tall | Avg | High | No | Suscptible | ID | ID | ID |
Organic Jerry Oats | White | Late | Tall | Avg | High | No | Susceptible | ID | ID | ID |
Organic Streaker Hulless Oats | NA | Early | Med | Avg | 44 | No | 4 | 4 | 107.9 | 97 |
George Forage Oats | NA | Very Late | Very Tall | ID | NA | NA | ID | ID | NA | NA |
Organic Laker Forage Oats | NA | Very Late | Very Tall | ID | NA | NA | ID | ID | NA | NA |
Cover Crop Oats | Varies | Varies | Varies | Varies | Varies | No | Susceptible | NA | NA | NA |
Organic Cover Crop Oats | Varies | Varies | Varies | Varies | Varies | No | Susceptible | NA | NA | NA |
Oats are an annual cereal grain that can be used as a nurse crop to establish alfalfa, chopped for livestock feed, or raised for grain. Spring oats are planted very early in the spring, are tolerant to cold, fast establishing, and mature in the middle of the summer. We are a dedicated supporter of oat breeding at the University level and carry a diverse selection of oat varieties to suit any purpose.
Planting: Oats should be drilled 1-2 in. deep into a firm seedbed in early spring.
Planting Rate (straight for grain/forage): 80-110 lbs. (3 bu/A).
Planting Rate (with alfalfa): 40-50 lbs (1½ – 2 bu/A).
DOWNLOAD A GUIDE TO RAISING OATS [PDF]
Growing Quality Oats [BLOG]
Seeding Rates for Small Grains 2023
Planting Guidelines for Small Grains
Have you used this product? Let us know what you think.