

Viking (100RM) 99-00 Non-GMO Seed Corn
Mr. Consistent
- Strong stalks, roots, and yields
- Excellent standability, even in wet conditions
- Good overall plant health (including Goss’s Wilt tolerance) with high test weight
- Great tolerance to drought and wet soil
- Widely adapted east to west on all soil types and most management systems
- Strong performance across Minnesota, northern Iowa, Wisconsin, and the eastern Corn Belt
- Save $10 per bag by ordering this hybrid insecticide-free (learn more)
Call for price and to place an order
Albert Lea Seed is 100% focused on giving you the best non-GMO corn available, and our Viking brand offers the leading non-GMO seed corn lineup in the Midwest. Our conventional, non-GMO seed corn is screened, trialed, and tested, and it holds yields with and often beats the best traited corn out there, including those from multinational companies. We source our germplasm from large and small breeding programs and run our own replicated testing program to compare all these hybrids. Sure, we are looking for the highest yield, but we are also screening hybrids for stalk and root strength, disease resistance, drought tolerance, and population tolerance. You deserve the best, so plant Viking seed corn.
Hybrid | CRM | GDU's To Black Layer | Planting South of Zone | Food Grade Potential | Planting Population | High Pop. Tol. | Ear Type | Emerg. | Root Strength | Fall Stalk Strength | Plant Ht. | Test Wt. | Dry Down | Silage Potential | Cob Color | Drought Tolerance | NCLB Tol. | SCLB Tol. | Goss's Wilt | Eyespot | Gray Leaf Spot | Common Rust | Green Snap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viking (100RM) 99-00 Non-GMO Seed Corn | 100 | 2400 | 28-36K | 8 | Semi-Fix | 7 | 9 | 8 | 6 | 8 | 8 | 7 | 6 | 8 | 8 | ID | 8 | 8 | 7 | 7 | 7 | ||
Viking (100RM) 99-00 Non-GMO Seed Corn | 100 | 2400 | Yes | No | Med-High | 8 | Semi-Fixed | 7 | 9 | 8 | 6 | 8 | 8 | 6 | Red | 8 | 8 | ID | 8 | ID | 7 | 7 | 7 |
Viking (086RM) 68-86P Artesian Untreated Non-GMO Seed Corn | 86 | 2180 | Yes | No | Low-High | 8 | Semi-Flex | 8 | 8 | 8 | 7 | 8 | 7 | 8 | Red | 9 | 8 | ID | 8 | ID | ID | 8 | 8 |
Viking (092RM) 42-92P Untreated Non-GMO Seed Corn | 92 | 2260 | Yes | No | Med-High | 9 | Semi-Flex | 8 | 8 | 8 | 8 | 8 | 7 | 9 | Red | 8 | 8 | ID | 7 | ID | 7 | 8 | 8 |
Viking (095RM) 51-95P Untreated Non-GMO Seed Corn | 95 | 2450 | Yes | Yes | Med-High | 9 | Semi-Fixed | 7 | 9 | 8 | 7 | 8 | 8 | 6 | Red | 8 | 7 | 7 | 8 | ID | ID | 8 | 9 |
Viking (104RM) 51-04GS-P Untreated Non-GMO Seed Corn | 104 | 2600 | Yes | No | Med-High | 8 | Flex | 7 | 8 | 7 | 8 | 7 | 8 | 9 | Pink | 7 | 7 | 7 | 9 | ID | 7 | 7 | 7 |
Viking (108RM) 48-08 Untreated Non-GMO Seed Corn | 108 | 2650 | Yes | No | Med-High | 8 | Flex | 8 | 9 | 8 | 8 | 7 | 6 | 9 | Red | 8 | 9 | 8 | 9 | ID | 8 | 8 | 8 |
Viking (111RM) 78-11P Untreated Non-GMO Seed Corn | 111 | 2750 | No | Tes | Low-High | 7 | Flex | 8 | 8 | 8 | 8 | 10 | 6 | 6 | Red | 7 | ID | ID | ID | ID | ID | ID | 7 |
Reviews
Have you used this product? Let us know what you think.