Blue River and Viking organic combined to form the strongest lineup of organic corn, soybeans, and alfalfa in the nation. Below are 40+ Top 10 corn finishes for 2023. Individual trial results are available on our trial data page.
Blue River organic and Viking conventional, non-GMO corn had an outstanding year, netting 40+ Top Ten Finishes across the country. Not only are we competing with the best products available, we’re often beating big-name labels with expensive traits. If anyone is wondering if organic and non-GMO corn can yield, it’s time to check the data.
HYBRID | RANK | YIELD | % MOISTURE | TRIAL | LOCATION |
---|---|---|---|---|---|
Viking/Blue River 85-09 | 1 | 314 | 16.2 | UIL Region 2 Early | Monmouth, IL |
Viking 84-05 | 1 | 243 | 17.7 | ISU North Full-season | Sheldon, IA |
Viking 72-06 | 1 | 218.1 | 18.2 | FIRST MNSE Full | Eyota, MN |
Viking/Blue River 48-08 | 2 | 271.2 | 25.3 | OSU NE Zone Early | Wooster, OH |
Viking/Blue River 84-04 | 2 | 217.2 | 19.1 | FIRST MNSE Full | Eyota, MN |
Viking/Blue River 84-04 | 2 | 208.34 | 18.2 | ISU North Full-season | Marble Rock, IA |
Viking 42-92 | 2 | 184.4 | 18.7 | SDSU Conv. Trial | South Shore, SD |
Viking 24-99 | 3 | 256.9 | 17.8 | FIRST MNSE Early | Kasson, MN |
Viking 72-06 | 3 | 253.6 | 17.9 | FIRST MNSW Full | Easton, MN |
Viking/Blue River 52-96 | 3 | 181.2 | 20 | SDSU Conv. Trial | South Shore, SD |
Viking/Blue River 84-04 | 3 | 181.2 | 15.2 | FIRST MNSE Full | Dexter, MN |
Viking 24-99 | 3 | 171.1 | 15.2 | FIRST MNSE Early | Dexter, MN |
Viking/Blue River 85-09 | 4 | 268.03 | 19.5 | ISU North Full-season | Oelwein, IA |
Viking/Blue River 84-04 | 4 | 266.4 | 21.7 | OSU NE Zone Early | Wooster, OH |
Viking 72-06 | 4 | 256.2 | 18.7 | FIRST MNSE Full | New Richland, MN |
Viking 72-06 | 4 | 245.9 | 18.7 | FIRST MNSW Full | Jeffers, MN |
Viking 84-05 | 4 | 242.5 | 15 | FIRST MNSW Full | Jackson, MN |
Viking 72-06 | 4 | 238.1 | 18.5 | FIRST IANC Early | Osage, IA |
Viking 44-98 | 4 | 236.2 | 17.1 | FIRST IANO | Ionia, IA |
Viking/Blue River 48-08 | 5 | 284.7 | 24 | OSU NE Zone Early | OH Summary |
Viking/Blue River 85-09 | 5 | 278 | 20.5 | UIL Region 2 Early | IL Region Summary |
Blue River 49M23 | 5 | 255.85 | 18.6 | ISU North Early-season | Oelwein, IA |
Viking/Blue River 46-02 | 7 | 231.59 | 13.6 | ISU North Early-season | Pocahontas, IA |
Viking 84-05 | 7 | 208.9 | 16.9 | FIRST IANC Early | IA Summary |
Viking/Blue River 84-04 | 7 | 169.7 | 15.5 | FIRST IANC Early | Greene, IA |
Viking/Blue River 46-02 | 8 | 275.4 | 17.6 | FIRST IANW Early | Sioux Center, IA |
Viking 84-05 | 8 | 255.2 | 15.2 | FIRST IANC Early | Britt, IA |
Viking 72-06 | 8 | 224.9 | 18.4 | FIRST MNSE Full | MN Summary |
Blue River 45-97UP | 8 | 219.1 | 14.3 | FIRST MNSW Early | Jackson, MN |
Viking 84-05 | 8 | 188.2 | 16.6 | FIRST IANC Early | Iowa Falls, IA |
Viking/Blue River 84-04 | 9 | 282.8 | 20.9 | OSU NE Zone Early | OH Summary |
Viking 72-06 | 9 | 243.3 | 16.91 | FIRST MNSW Full | MN Summary |
Viking 84-05 | 9 | 240.4 | 17.5 | FIRST MNSW Full | Jeffers, MN |
Viking 72-06 | 10 | 232.9 | 18.1 | FIRST IANC Early | Ionia, IA |
Viking 72-06 | 10 | 230.7 | 15.3 | FIRST MNSW Full | Lamberton, MN |
Viking/Blue River 85-09 | 10 | 210.5 | 11.8 | ISU Central Early-season | Missouri Valley, IA |
Viking 84-05 | 10 | 192.3 | 15.3 | FIRST IANW Early | LuVerne, IA |
Viking 84-05 | 10 | 163.2 | 19.1 | FIRST IANW Early | Paullina, IA |
Blue River organic and Viking conventional, non-GMO soybeans also had an amazing year! Check out our 50+ Top 10 soybean finishes for 2023.
Blue River Organic Seed
Blue River is 100% focused on providing the highest quality seed and leading genetics specifically for organic farming environments.
ExploreViking Non-GMO Seed
We’re committed to producing the strongest conventional, non-GMO corn hybrids, soybean varieties, and alfalfa varieties available.
ExploreAlbert Lea Seed
We’re your go-to source for diverse seed solutions including small grains, forages, cover crops, conservation seed, garden seed, and turf seed.
Explore