Call for price and to place an order
SilageMaster Hybrids are specifically bred to be the highest-tonnage, best quality silage hybrids you can plant. When managed correctly they will not only maximize forage production per acre, they will also produce more milk or more animal gain per acre than leafy, BMR, or regular grain-silage hybrids.
SilageMaster Hybrids are the result of a multi-year corn breeding project focused on breeding and selecting corn germplasm to produce large ears with highly digestible grain on tall, dense, syrupy stalks. Every SilageMaster hybrid we launch has been thoroughly tested for tonnage and analyzed for quality in a lab. But much more importantly, they have been tested as silage on-farm, through actual dairy cows. We will only release a SilageMaster hybrid after extensive testing for tonnage, silage quality, agronomic performance, and on-farm performance.
SilageMaster Hybrids have thick, sugary, dense, good-standing stalks and large ears with highly-digestible grain. Their peak performance for silage will be at a harvest population of 30,000 plants (a lower population than typical for grain/silage hybrids). The thick, good-standing stalks allow you to cut your silage closer to the ground, increasing tonnage and getting more of that sugary stalk to your cows! Those syrupy stalks also increase fiber digestibility. The higher sugars in the stalks and leaves also mean less dry matter loss during fermentation. And finally, the soft, starchy grain on the large ears improves the grain digestibility, improving animal performance.
1. Lower your planting populations. We know, seedsmen never tell you to do this, but to optimize the stalk circumference and performance of SilageMaster hybrids, plant at 30-32,000 seeds/acre. This will save you money on seed, but more importantly give you better silage. The optimum harvest population is 30,000 plants/acre.
2. Increase the chop length of your silage. Don’t worry, they sugary stalks will work their magic at a slightly longer length, and you’ll have less dry matter loss.
We are currently only offering two, Viking 24SM07 and Viking 24SM15. They are both conventionally-grown and will be treated with organically-compliant biologicals. We will be launching additional hybrids in the coming years, and we fully intend to have Certified Organic seed available for 2025.
Hybrid | CRM | GDU's To Black Layer | Planting South of Zone | Food Grade Potential | Planting Population | High Pop. Tol. | Ear Type | Emerg. | Root Strength | Fall Stalk Strength | Plant Ht. | Test Wt. | Dry Down | Silage Potential | Cob Color | Drought Tolerance | NCLB Tol. | SCLB Tol. | Goss's Wilt | Tar Spot | Gray Leaf Spot | Common Rust | Green Snap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organic Blue River 24SM07P Seed Corn | 107 | NA | Yes | No | L-M | NA | Flex | 8 | 8 | 7 | 8 | NA | NA | 10 | Pink | 7 | ID | ID | ID | 8 | 8 | ID | 7 |
Organic Blue River 24-82P Seed Corn | 82 | 2050 | Yes | No | M-H | 7 | Flex | 8 | 8 | 7 | 8 | 6 | 7 | 7 | Pink | 8 | 8 | ID | 8 | ID | 7 | 8 | 7 |
Organic Blue River 58-85P Seed Corn | 85 | 2140 | No | Yes | M-H | 8 | Flex | 7 | 8 | 7 | 7 | 8 | 7 | 7 | Pink | 8 | 7 | ID | 7 | ID | 7 | 7 | 8 |
Organic Blue River 58-85UP Seed Corn | 85 | 2140 | No | Yes | M-H | 8 | Flex | 7 | 8 | 7 | 7 | 8 | 7 | 7 | Pink | 8 | 7 | ID | 7 | ID | 7 | 7 | 8 |
Organic Blue River 47-85UP Seed Corn | 85 | 2150 | Yes | No | M-H | 8 | Semi-Flex | 8 | 7 | 8 | 7 | 8 | 7 | 7 | Red | 8 | 7 | ID | 7 | ID | 7 | 8 | 8 |
Organic Blue River 45-88 Seed Corn | 88 | 2190 | Yes | No | M-H | 8 | Flex | 8 | 8 | 7 | 8 | 8 | 8 | 8 | Red | 7 | 7 | ID | 7 | ID | 8 | 8 | 8 |
Organic Blue River 45-88P Seed Corn | 88 | 2190 | Yes | No | M-H | 8 | Flex | 8 | 8 | 7 | 8 | 8 | 8 | 8 | Red | 7 | 7 | ID | 7 | ID | 8 | 8 | 8 |
Organic Blue River 52-89P Seed Corn | 89 | 2230 | Yes | No | M-H | 8 | Semi-Flex | 8 | 8 | 8 | 7 | 7 | 7 | 7 | Red | 7 | 7 | ID | 8 | 7 | 7 | 7 | 7 |
Organic Blue River 52-89UP Seed Corn | 89 | 2230 | Yes | No | M-H | 8 | Semi-Flex | 8 | 8 | 8 | 7 | 7 | 7 | 7 | Red | 7 | 7 | ID | 8 | 7 | 7 | 7 | 7 |
Organic Blue River 48-90P | 90 | 3375 | Yes | No | M-H | 9 | Semi-Flex | 7 | 8 | 8 | 7 | 7 | 8 | 7 | Red | 8 | 8 | ID | 8 | 7 | 8 | 7 | 8 |
Organic Blue River 62-93P Seed Corn | 93 | 2320 | Yes | No | M-H | 9 | Semi-Flex | 8 | 8 | 8 | 8 | 7 | 6 | 7 | Red | 7 | 7 | ID | 7 | 6 | 8 | 7 | 8 |
Organic Blue River 62-93UP Seed Corn | 93 | 2320 | Yes | No | M-H | 9 | Semi-Flex | 8 | 8 | 8 | 8 | 7 | 6 | 7 | Red | 7 | 7 | ID | 7 | 6 | 8 | 7 | 8 |
Organic Blue River 84-95UP Seed Corn | 95 | 2350 | Yes | Yes | M-H | 9 | Semi-Fix | 7 | 9 | 8 | 6 | 8 | 8 | 6 | Red | 8 | 7 | 7 | 8 | 7 | ID | 8 | 9 |
Organic Blue River 43-96P Seed Corn | 96 | 2380 | Yes | No | M-H | 8 | Semi-Flex | 8 | 8 | 7 | 8 | 7 | 7 | 8 | Pink | 8 | 8 | ID | 9 | 8 | 8 | 7 | 8 |
Organic Blue River 73-97P Seed Corn | 97 | 2390 | Yes | No | M-H | 8 | Flex | 8 | 7 | 8 | 8 | 7 | 7 | 8 | Red | 7 | 8 | ID | 8 | 7 | 7 | 7 | 8 |
Organic Blue River 42C87P Seed Corn | 98 | 2470 | Yes | No | M-H | 9 | Semi-Fix | 8 | 7 | 7 | 8 | 8 | 7 | 9 | Red | 7 | 7 | 8 | ID | ID | 7 | 8 | ID |
Organic Blue River 85-00P Seed Corn | 100 | 2500 | Yes | No | M-H | 8 | Semi-Flex | 8 | 9 | 8 | 7 | 6 | 8 | 6 | Red | 9 | 8 | 9 | 9 | 8 | 7 | 9 | 9 |
Organic Blue River 24-01P Seed Corn | 101 | 2510 | Yes | No | M-H | 8 | Semi-Flex | 8 | 7 | 8 | 8 | 6 | 7 | 8 | Red | 7 | 7 | 7 | 7 | 9 | 8 | 7 | 8 |
Organic Blue River 46-02P Seed Corn | 102 | 2530 | Yes | No | M-H | 8 | Semi-Flex | 7 | 8 | 8 | 8 | 8 | 7 | 7 | Red | 7 | 8 | 9 | 9 | 7 | 7 | 8 | 9 |
Organic Blue River 49M23P Seed Corn | 103 | 2540 | Yes | No | M-H | 8 | Semi-Fix | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Red | 7 | 8 | 7 | 8 | 7 | 7 | ID | 7 |
Organic Blue River 49-03PM Seed Corn | 103 | 2540 | Yes | No | M-H | 8 | Semi-Fix | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Red | 7 | 8 | 7 | 8 | 7 | 7 | ID | 7 |
Organic Blue River 84-04P Seed Corn | 104 | 2575 | Yes | No | M-H | 9 | Semi-Flex | 7 | 7 | 8 | 8 | 9 | 8 | 7 | Red | 7 | 7 | ID | 9 | 8 | 8 | ID | 8 |
Organic Blue River 51-04P Seed Corn | 104 | 2600 | Yes | No | M-H | 8 | Flex | 7 | 8 | 7 | 8 | 7 | 8 | 9 | Pink | 7 | 7 | 7 | 9 | 8 | 7 | 7 | 7 |
Organic Blue River 54PM37 Seed Corn | 105 | 2620 | Yes | Yes | H | 9 | Semi-Flex | 9 | 8 | 8 | 7 | 8 | 7 | 6 | Red | 8 | 8 | 8 | 8 | ID | 8 | 7 | ID |
Organic Blue River 18-06UP Seed Corn | 106 | 2620 | Yes | Yes | M-H | 8 | Semi-Fix | 8 | 8 | 8 | 7 | 8 | 8 | 7 | Red | 8 | 8 | 9 | 9 | 7 | 8 | 9 | 9 |
Organic Blue River 57A30P Seed Corn | 107 | 2630 | No | No | M-H | 8 | Semi-Flex | 8 | 8 | 7 | 9 | 7 | 8 | 7 | Red | 8 | 8 | 7 | 8 | ID | 8 | ID | ID |
Organic Blue River 75-07P Seed Corn | 107 | 2580 | Yes | No | M-H | 8 | Semi-Flex | 8 | 8 | 8 | 8 | 8 | 7 | 7 | Pink | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 8 |
Organic Blue River 48-08P Seed Corn | 108 | 2650 | Yes | No | M-H | 8 | Flex | 9 | 9 | 8 | 8 | 7 | 6 | 9 | Red | 8 | 9 | 8 | 9 | 7 | 8 | 8 | 8 |
Organic Blue River 85-09 Seed Corn | 109 | 2620 | Yes | No | M-H | 8 | Semi-Flex | 8 | 7 | 8 | 8 | 9 | 7 | 7 | Red | 7 | 8 | 7 | 7 | 7 | 9 | 7 | 8 |
Organic Blue River 85-09P Seed Corn | 109 | 2620 | Yes | No | M-H | 8 | Semi-Flex | 8 | 7 | 8 | 8 | 9 | 7 | 7 | Red | 7 | 8 | 7 | 7 | 7 | 9 | 7 | 8 |
Organic Blue River 76-11P Seed Corn | 111 | 2790 | Yes | No | M-H | 8 | Femi-Flex | 8 | 8 | 9 | 7 | 7 | 8 | 8 | Red | 7 | 7 | 7 | 8 | 7 | 8 | 7 | 8 |
Organic Blue River 78-13P Seed Corn | 113 | 2810 | Yes | No | M-H | 9 | Semi-Flex | 7 | 8 | 9 | 8 | 8 | 7 | 8 | Pink | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 |
Organic Blue River 82-14P Seed Corn | 114 | 2855 | Yes | No | L-H | 7 | Flex | 8 | 7 | 8 | 9 | 7 | 6 | 9 | Red | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 |
Organic Blue River 24SM15P | 115 | NA | Yes | No | L-M | NA | Flex | 8 | 8 | 7 | 9 | NA | NA | 10 | Pink | 8 | ID | 7 | ID | 8 | 8 | 8 | 7 |
All Blue River Organic and Viking Non-GMO corn for organic farmers will be coated with RiseUp, our label for organic-compliant seed treatments that promote strong emergence, early vigor, and robust development that leads to highly productive plants.
Blue River Organic corn and soybean seed comes in three different levels of purity: UltraPure (99.9% GMO-Free), Pure (99.0% GMO-Free), and Select (98.0% GMO-Free). If it doesn’t meet one of these three standards, we won’t sell it as organic seed.
Have you used this product? Let us know what you think.