
Hazlet Winter Rye
Uncertified
- Bulk winter rye seed
- Shorter plant height, good standing
- Improved yields and test weight
- Unlicensed variety
- Call for Price on Semi Load Quantity
$18.75 * 50lb Bag
Hazlet Winter Rye
Performance Table
Variety | Winter Hardiness | Maturity | Plant Ht | Straw Strength | Ergot | Test Wt. | Grain Protein | 2021 Yield (bu/A) | Avg Yield 3 yrs (bu/A) |
---|---|---|---|---|---|---|---|---|---|
Hazlet Winter Rye | 2 | Late | Tall | 6 | 1 | 2 | 6 | 89.7 | 89.9 |
Organic Aroostook Winter Rye | 1 | Early | Tall | 9 | 4 | 4 | 2 | ID | ID |
Aroostook Winter Rye | 1 | Early | Tall | 9 | 4 | 4 | 2 | ID | ID |
ND Gardner Winter Rye | 3 | Early | Very Tall | 5 | 3 | 9 | 2 | 74.8 | 78.1 |
Organic ND Gardner Winter Rye | 3 | Early | Very Talll | 5 | 3 | 9 | 2 | 74.8 | 78.1 |
Organic Spooner Winter Rye | 5 | Med | Very Tall | 6 | 4 | 9 | 4 | 74 | 75.6 |
Danko Winter Rye | 1 | Med | Very Tall | 2 | 3 | 1 | 7 | 95.6 | 92.4 |
Organic Danko Winter Rye | 1 | Med | Very Tall | 2 | 3 | 1 | 7 | 95.6 | 92.4 |
Organic Hazlet Winter Rye | 2 | Late | Tall | 6 | 1 | 2 | 6 | 89.7 | 89.9 |
KWS Tayo Hybrid Rye | 2 | Late | Short | 1 | 1 | 4 | 9 | 121.3 | 123.5 |
Organic KWS Tayo Hybrid Rye | 2 | Late | Short | 1 | 1 | 1 | 9 | 121.3 | 123.5 |
KWS Bono Hybrid Rye | 2 | Late | Short | 1 | 1 | 1 | 9 | 120 | 121.8 |
KWS Serafino Hybrid Winter Rye | 2 | Late | Short | 1 | 1 | 2 | 9 | 120.5 | 126.8 |
KWS Progas Hybrid Rye | 2 | ID | Med | 2 | NA | NA | NA | NA | NA |
BLOG: A Tale of Two Rye Plantings
Tips for Rolling and Crimping Winter Rye before Organic Soybeans & Decisions for Less-than-Ideal Conditions. READ NOW.
Reviews
Have you used this product? Let us know what you think.