Additional information
Weight | 1 lbs |
---|---|
Dimensions | 4.09 × 4.09 × 4.09 in |
SALES & INFORMATION: (800) 352-5247
SALES & INFORMATION: (800) 352-5247
Contains annuals and perennials for ornamental landscaping. Flowers will provide color throughout the growing season, including the seeding year. This mixture contains native species as well as non-native species that are adapted to the region.
Rate per Acre: 8-12 lbs
Rate per 1,000 sq. ft.: 8 oz
% Composition | Common Name | Scientific Name |
0.65% | Aster, New England | Aster novae-angliae |
10.46% | Dwarf Cornflower | Centaurea cyanus |
5.23% | Shasta Daisy | Chrysanthemum maximum |
10.46% | Coreopsis, Lance-Leaved | Coreopsis lanceolata |
1.31% | Coreopsis, Plains | Coreopsis tinctoria |
5.23% | Purple Prairie Clover | Dalea purpurea |
5.23% | Illinois Bundleflower | Desmanthus illinoensis |
15.69% | Purple Coneflower | Echinacea purpurea |
7.85% | Indian Blanket | Gaillardia pulchella |
1.31% | Ox-Eye Sunflower | Heliopsis helianthoides |
15.69% | Scarlet Flax | Linum grandiflorum rubrum |
1.31% | Prairie Aster | Machaeranthera tanacetifolia |
1.31% | Dwarf Evening Primrose | Oenothera missouriensis |
10.46% | Corn Poppy | Papaver rhoeas |
0.89% | Prairie Coneflower | Ratibida columnifera |
0.89% | Mexican Hat | Ratibida columnifera |
2.62% | Grey-Headed Coneflower | Ratibida pinnata |
2.62% | Clasping Coneflower | Rudbeckia amplexicaulis |
0.79% | Black-Eyed Susan | Rudbeckia hirta |
$32.00 / lb
Our wildflower mixtures contain 10-20 species providing natural beauty and pollinator habitat all season long. Plant into weed-free soil in spring, early summer or late fall. Weeds are inevitable during establishment; pull or mow weeds before they go to seed or become too competitive with the flowers.
Weight | 1 lbs |
---|---|
Dimensions | 4.09 × 4.09 × 4.09 in |