Additional information
Weight | 51 lbs |
---|---|
Purchase Options | Per Pound, 50lb Bag |
SALES & INFORMATION: (800) 352-5247
SALES & INFORMATION: (800) 352-5247
$38.00 * 50lb Bag
Species Name | Drilled | Broadcast/Aerial | In Mix | Approx. Seeds/lb | Seeding Date Range | Seeding Depth | Winter Kill | Total N (Lbs/Acre/Yr) |
---|---|---|---|---|---|---|---|---|
Organic Austrian Winter Peas | 60-75 | NA | 25-50 | 3,900 | Aug-Sept | 1-2 inch | YES | 70-150 |
30-34 | 40-45 | 2-5 | 18,500 | April-May, Aug-Sept | ¼ inch | YES | 50-100 | |
Organic Hairy Vetch (Northern Origin) | 25-30 | 35-40 | 10-15 | 16,000 | Aug-Oct | ½ - 1 inch | YES | 70-200 |
Organic Purple Bounty Hairy Vetch | 25-30 | 35-40 | 10-15 | 16,000 | Aug-Oct | ½ - 1 inch | NO | 70-200 |
125-175 | NA | 50-75 | 2,000 | March-May, Aug-Sept | 2-3 inch | YES | 70-150 | |
Organic Mammoth Red Clover | 8-12 | 15-18 | 2-5 | 272,000 | Feb-May, Aug | ¼ - ½ inch | NO | 70-150 |
Organic Yellow Blossom Sweet Clover | 8-12 | 15 | 2-5 | 259,000 | Feb-May, Aug | ¼ - ½ inch | NO | 100-200 |
Organic Faba Beans | 100-150 | NA | 25-50 | 1,400 | March-April, Aug- Mid-Sept | 1-3 inch | YES | 50-140 |
Organic Crimson Clover | 12-20 | 25-30 | 2-5 | 150,000 | June-Sept | ¼ - ½ inch | YES | 55-130 |
Organic Blackeyed Cowpeas | 50-75 | NA | 25-35 | 2,000 | June-Aug | ½ - 1 inch | YES | 150 |
Viney, cool-season annual legume. Pea residue breaks down quickly.
Best Use:
Excellent forage quality for livestock, silage, or cover crop/plow down. Can produce up to 2-4 tons DM/acre.
Requirements:
Prefers cool weather and well-drained soils. Does not tolerate acidic soils. Inoculate before planting. Can withstand colder autumn temperatures than field peas.
Management:
Not reliably winter hardy in Upper Midwest.
Planting Date:
March – April or Aug – Sept. If spring seeding, seed as early as possible.
Seeding:
50-100 lbs/acre drilled. 1-2” deep.
Weight | 51 lbs |
---|---|
Purchase Options | Per Pound, 50lb Bag |