DON'T MISS OUR 2025 SMALL GRAINS AND FORAGES CONFERENCE ON FEB 11 FROM 9:30 - 3:00 CST.
LEARN MORE/ 50lb Bag
Albert Lea Seed carries a diverse lineup of organic and conventional non-GMO hard red spring wheat varieties to meet the needs of your crop rotation. We source the best-adapted public and private genetics to offer varieties that meet milling-quality specifications, provide maximum bushels for animal feed, produce straw, and meet the stringent demands of direct-market, food-grade requirements. We are also continuing to expand our offerings of heritage and ancient-grain varieties. Check out the exceptional quality of our hard red spring wheat varieties that are currently for sale.
Variety | Maturity | Plant Height | Straw Strength | Test Weight | Avg Protein | Preharvest Sprouting | Leaf Rust | Scab | 2024 Yield (bu/A) | Avg. Yield 3-yr (bu) |
---|---|---|---|---|---|---|---|---|---|---|
Ascend SD Hard Red Spring Wheat | Med | Tall | 5 | 58.5 | 14.3 | 5 | 3 | 3 | 86.1 | 85.6 |
MN Torgy Hard Red Spring Wheat | Med | Med-Short | 4 | 59.1 | 14.2 | 1 | 3 | 3 | 86.1 | 82.6 |
Organic MN Torgy Hard Red Spring Wheat | Med | Med-Short | 4 | 59.1 | 14.2 | 1 | 3 | 3 | 86.1 | 82.3 |
Organic Bolles Hard Red Spring Wheat | Med | Med-Tall | 4 | 60.1 | 16.7 | 1 | 2 | 5 | 68 | 65 |
Linkert Hard Red Spring Wheat | Early | Short | 2 | 58.3 | 14.8 | 1 | 3 | 5 | 74.5 | 73.4 |
Have you used this product? Let us know what you think.