Out of Stock
Organic Bolles Hard Red Spring Wheat
Certified Blue Tag
- Highest grain protein and baking quality among U of MN HRSW varieties
- Direct replacement for Glenn with better yield and agronomics
- Good scab tolerance and leaf rust resistance
- Medium-late maturity
- Above-average standability
- Released by U of MN
out of stock
Albert Lea Seed carries a diversity of hard red spring wheat varieties to meet any farm need. We source the best-adapted public and private genetics to offer varieties that meet milling-quality specifications, provide maximum bushels for animal feed, produce straw, and meet the stringent demands of direct-market, food-grade requirements. We are also continuing to expand our offerings of heritage and ancient-grain varieties.
Organic Bolles Hard Red Spring Wheat
Performance Table
Variety | Maturity | Plant Height | Straw Strength | Test Weight | Avg Protein | Preharvest Sprouting | Leaf Rust | Scab | 2022 Yield | Avg. Yield 3-yr (bu) |
---|---|---|---|---|---|---|---|---|---|---|
Organic Bolles Hard Red Spring Wheat | Med | Med-Tall | 4 | 60.1 | 16.7 | 1 | 2 | 5 | 68 | 65 |
MN Torgy Hard Red Spring Wheat | Early | Med-Short | 4 | 61 | 15.2 | 1 | 3 | 3 | 73.9 | 71.3 |
Organic MN Torgy Hard Red Spring Wheat | Early | Med-Short | 4 | 61 | 15.2 | 1 | 3 | 3 | 73.9 | 71.3 |
Ascend-SD Hard Red Spring Wheat | Med | Tall | 5 | 60.3 | 14.8 | 4 | 3 | 4 | 80.6 | ID |
Organic FBC Dylan Hard Red Spring Wheat | Med | Med-Tall | 4 | ID | ID | ID | 3 | ID | ID | ID |
Organic Glenn Hard Red Spring Wheat | Late | Tall | 5 | 62 | 15 | 1 | 5 | 3 | ID | ID |
Reviews
Have you used this product? Let us know what you think.