Our Organic spring wheat seed is tested for bunt and smut, and often tests positive for at least one of these diseases. Tests available upon request.
Price range: $26.50 through $900.00
Albert Lea Seed carries a diverse lineup of organic and conventional non-GMO hard red spring wheat varieties to meet the needs of your crop rotation. We source the best-adapted public and private genetics to offer varieties that meet milling-quality specifications, provide maximum bushels for animal feed, produce straw, and meet the stringent demands of direct-market, food-grade requirements. We are also continuing to expand our offerings of heritage and ancient-grain varieties. Check out the exceptional quality of our hard red spring wheat varieties that are currently for sale.
| Variety | Maturity | Height | Straw Strength | Test Weight | Avg Protein | Preharvest Sprouting | Leaf Rust | Scab | 2025 Yield (bu/A) | Avg. Yield 3-yr (bu) |
|---|---|---|---|---|---|---|---|---|---|---|
| Organic Bolles Hard Red Spring Wheat | Med | Med-Tall | 4 | 60.1 | 16.7 | 1 | 2 | 5 | 68.0 | 65.0 |
| Ascend SD Hard Red Spring Wheat | Med | Tall | 5 | 59.5 | 14.6 | 6 | 3 | 3 | 97.1 | 90.9 |
| MN Torgy Hard Red Spring Wheat | Med | Med-Short | 4 | 59.2 | 14.7 | 1 | 3 | 4 | 87.9 | 87.4 |
| Organic MN Torgy Hard Red Spring Wheat | Med | Med-Short | 4 | 59.2 | 14.7 | 1 | 3 | 4 | 87.9 | 87.4 |
| Linkert Hard Red Spring Wheat | Early | Short | 2 | 58.8 | 15.1 | 1 | 4 | 5 | 81.5 | 77.8 |
| ND Stampede Hard Red Spring Wheat | Med | Med | 4 | 59.4 | 14.6 | 6 | 3 | 5 | 101.7 | 96.1 |
Have you used this product? Let us know what you think.