Transform your lawn or garden areas, small or large, into native grasses and wildflowers to help restore habitat for bees, butterflies, and moths. This mix of native, short-grass species and wildflowers will reach 3-4’ high and provide year-round interest. Little maintenance required; mow just once each spring to knock down the previous season’s growth. Spend time enjoying wildlife rather than time on a lawnmower.
Ask us about the Minnesota Lawns2Legumes program for state-sponsored funding to implement this Urban Pollinator Mix or visit bwsr.state.mn.us/lawns-legumes. Other states are developing similar cost-share programs. If you desire a more traditional lawn, but still want to support bee habitat, consider our Bee Lawn Seed Mix, found on page 63.
Rate per Acre:
10 lbs
Rate per 1,000 sq. ft.:
8 oz
% Composition | Common Name | Scientific Name | |
Grasses | |||
12.50% | Slender Wheatgrass | Agropyron trachycaulum | |
40.00% | Sideoats Grama | Bouteloua curtipendula | |
6.00% | Blue Grama | Bouteloua gracilis | |
10.00% | Little Bluestem | Schizachyrium scoparium | |
6.50% | Rough Dropseed | Sporobolus aspera | |
Forbes | |||
0.10% | Anise Hyssop | Agastache foeniculum | |
0.20% | Nodding Onion | Allium cernuum | |
0.40% | Swamp Milkweed | Asclepias incarnata | |
0.80% | Common Milkweed | Asclepias syriaca | |
0.20% | Butterfly Milkweed | Asclepias tuberosa | |
0.20% | Smooth Blue Aster | Aster laevis | |
1.60% | Canada Milk Vetch | Astragalus canadensis | |
0.30% | White Wild Indigo | Baptisia alba | |
8.00% | Partridge Pea | Chamaecrista fasciculata | |
1.20% | Sand Coreopsis | Coreopsis lanceolata | |
1.60% | White Prairie Clover | Dalea candidum | |
2.50% | Purple Prairie Clover | Dalea purpurea | |
1.20% | Pale Purple Coneflower | Echinacea pallida | |
2.00% | Purple Coneflower | Echinacea purpurea | |
0.30% | Rattlesnake Master | Eryngium yuccifolium | |
0.20% | Round-headed Bush Clover | Lespedeza capitata | |
0.40% | Prairie Blazingstar | Liatris pycnostachya | |
0.10% | Great Blue Lobelia | Lobelia siphilitica | |
0.40% | Wild Bergamot | Monarda fistulosa | |
0.10% | Foxglove Beardtongue | Penstemon digitalis | |
0.10% | Mountain Mint | Pycnanthemum virginianum | |
0.40% | Yellow Coneflower | Ratibida pinnata | |
0.40% | Black-eyed Susan | Rudbeckia hirta | |
0.30% | Stiff Goldenrod | Solidago rigida | |
0.30% | Ohio Spiderwort | Tradescantia ohiensis | |
0.80% | Hoary Vervain | Verbena stricta | |
0.10% | Culver’s Root | Veronicastrum virginicum | |
0.80% | Golden Alexanders | Zizia aurea |
$15.99 – $40.00
Our wildflower mixtures contain 10-20 species providing natural beauty and pollinator habitat all season long. Plant into weed-free soil in spring, early summer or late fall. Weeds are inevitable during establishment; pull or mow weeds before they go to seed or become too competitive with the flowers.
Have you used this product? Let us know what you think.