
Call for price and to place an order
SilageMaster Hybrids are specifically bred to be the highest-tonnage, best quality silage hybrids you can plant. When managed correctly they will not only maximize forage production per acre, they will also produce more milk or more animal gain per acre than leafy, BMR, or regular grain-silage hybrids.
SilageMaster Hybrids are the result of a multi-year corn breeding project focused on breeding and selecting corn germplasm to produce large ears with highly digestible grain on tall, dense, syrupy stalks. Every SilageMaster hybrid we launch has been thoroughly tested for tonnage and analyzed for quality in a lab. But much more importantly, they have been tested as silage on-farm, through actual dairy cows. We will only release a SilageMaster hybrid after extensive testing for tonnage, silage quality, agronomic performance, and on-farm performance.
SilageMaster Hybrids have thick, sugary, dense, good-standing stalks and large ears with highly-digestible grain. Their peak performance for silage will be at a harvest population of 30,000 plants (a lower population than typical for grain/silage hybrids). The thick, good-standing stalks allow you to cut your silage closer to the ground, increasing tonnage and getting more of that sugary stalk to your cows! Those syrupy stalks also increase fiber digestibility. The higher sugars in the stalks and leaves also mean less dry matter loss during fermentation. And finally, the soft, starchy grain on the large ears improves the grain digestibility, improving animal performance.
1. Lower your planting populations. We know, seedsmen never tell you to do this, but to optimize the stalk circumference and performance of SilageMaster hybrids, plant at 30-32,000 seeds/acre. This will save you money on seed, but more importantly give you better silage. The optimum harvest population is 30,000 plants/acre.
2. Increase the chop length of your silage. Don’t worry, they sugary stalks will work their magic at a slightly longer length, and you’ll have less dry matter loss.
| Hybrid | CRM | GDU's to Black Layer | Planting Population | High Population Tolerance | Ear Type | Emergence | Root Strength | Fall Stalk Strength | Plant Height | Test Weight | Drydown | Corn-on-Corn | Silage Potential | Drought Tolerance | NCLB Tolerance | Goss's Wilt Tolerance | Tar Spot Tolerance | Gray Leaf Spot Tolerance | Southern Rust Tolerance | Green Snap Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viking 24SM15 Non-GMO Seed Corn | 115 | NA | 26-30K | 6 | Flex | 8 | 8 | 7 | 9 | NA | NA | 7 | 10 | 8 | 7 | ID | 8 | 8 | 8 | 7 |
| Viking 99-79 Non-GMO Seed Corn | 79 | 1940 | 28-36K | 7 | Semi-Flex | 8 | 7 | 7 | 8 | 8 | 6 | 8 | 8 | 7 | 7 | 7 | ID | 7 | ID | 7 |
| Viking 72-85 Non-GMO Seed Corn | 85 | 2180 | 30-36K | 8 | Semi-Flex | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | ID | 7 | ID | 7 |
| Viking 48-90 Non-GMO Seed Corn | 90 | 2250 | 30-36K | 9 | Semi-Flex | 8 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 8 | ID | 7 |
| Viking 42-92 Non-GMO Seed Corn | 92 | 2260 | 28-36K | 9 | Semi-Flex | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 9 | 8 | 8 | 7 | ID | 7 | 6 | 8 |
| Viking 42-92P CruiserMaxx Treated Non-GMO Seed Corn | 92 | 2260 | 28-36K | 9 | Semi-Flex | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 9 | 8 | 8 | 7 | ID | 7 | 6 | 8 |
| Viking 51-95 Non-GMO Seed Corn | 95 | 2350 | 30-36K | 8 | Semi-Fix | 7 | 9 | 8 | 6 | 8 | 8 | 8 | 6 | 8 | 7 | 8 | 6 | ID | 7 | 9 |
| Viking 51-95P Non-GMO Seed Corn | 95 | 2350 | 30-36K | 8 | Semi-Fix | 7 | 9 | 8 | 6 | 8 | 8 | 8 | 6 | 8 | 7 | 8 | 6 | ID | 7 | 9 |
| Viking 43-96 Non-GMO Seed Corn | 96 | 2380 | 28-36K | 8 | Semi-Flex | 8 | 8 | 7 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 8 | 8 | 7 | 8 |
| Viking 73-97 Non-GMO Seed Corn | 97 | 2390 | 28-36K | 8 | Flex | 8 | 7 | 8 | 8 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 7 | 7 | 6 | 8 |
| Viking 44-98 Non-GMO Seed Corn | 98 | 2430 | 30-36K | 8 | Semi-Flex | 8 | 8 | 8 | 7 | 7 | 8 | 7 | 7 | 7 | 8 | 6 | 7 | 7 | 7 | 8 |
| Viking 24-99 Non-GMO Seed Corn | 99 | 2450 | 28-36K | 8 | Semi-Fix | 8 | 8 | 8 | 8 | 7 | 6 | 8 | 8 | 7 | 8 | 9 | 8 | 8 | 7 | 8 |
| Viking 67-00 Non-GMO Seed Corn | 100 | 2475 | 28-36K | 8 | Semi-Flex | 8 | 7 | 8 | 8 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 8 | 7 | 8 | 7 |
| Viking 46-02 Non-GMO Seed Corn | 102 | 2530 | 30-36K | 8 | Semi-Flex | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 8 |
| Viking 46-02P Non-GMO Seed Corn | 102 | 2530 | 30-36K | 8 | Semi-Flex | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 8 |
| Viking Fodder 04 Non-GMO Seed Corn | 104 | 2540 | 28-36K | 8 | Semi-Fix | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 7 | 8 | 8 | 7 | 7 | 8 | 7 |
| Viking 49-05 Non-GMO Seed Corn | 105 | 2580 | 26-36K | 8 | Semi-Flex | 8 | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 7 | 6 | 8 |
| Viking 66-05 Non-GMO Seed Corn | 105 | 2580 | 26-36K | 8 | Flex | 8 | 7 | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 8 |
| Viking 72-06 Non-GMO Seed Corn | 106 | 2600 | 28-36K | 8 | Semi-Flex | 8 | 8 | 8 | 8 | 6 | 6 | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 8 |
| Viking 24SM07 Non-GMO Seed Corn | 107 | NA | 26-30K | 6 | Flex | 8 | 8 | 7 | 9 | NA | NA | 7 | 10 | 7 | 7 | ID | 8 | 8 | 9 | 7 |
| Viking 75-07 Non-GMO Seed Corn | 107 | 2610 | 28-36K | 8 | Semi-Flex | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 6 | 8 |
| Viking 63-09 Non-GMO Seed Corn | 109 | 2630 | 30-36K | 8 | Semi-Flex | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 9 | 8 |
| Viking 85-09 Non-GMO Seed Corn | 109 | 2620 | 28-36K | 8 | Semi-Flex | 8 | 7 | 8 | 8 | 9 | 6 | 8 | 8 | 7 | 8 | 7 | 7 | 9 | 7 | 8 |
| Viking 85-09P Non-GMO Seed Corn | 109 | 2620 | 28-36K | 8 | Semi-Flex | 8 | 7 | 8 | 8 | 9 | 6 | 8 | 8 | 7 | 8 | 7 | 7 | 9 | 7 | 8 |
| Viking 76-11 Non-GMO Seed Corn | 111 | 2790 | 28-36K | 8 | Semi-Flex | 8 | 8 | 9 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 6 | 8 |
| Viking 76-11P Non-GMO Seed Corn | 111 | 2790 | 28-36K | 8 | Semi-Flex | 8 | 8 | 9 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 6 | 8 |
| Viking 78-13 Non-GMO Seed Corn | 113 | 2810 | 30-36K | 9 | Semi-Flex | 7 | 8 | 9 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 6 | 8 |
| Viking 78-13P Non-GMO Seed Corn | 113 | 2810 | 30-36K | 9 | Semi-Flex | 7 | 8 | 9 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 6 | 8 |
This hybrid is treated with CruiserMaxx for Corn as well as two very effective biologicals.
Have you used this product? Let us know what you think.