Trial Data
2021 ISU Soybean Trial
North District Early Season
Hybrid/Product | Maturity | Technology | Yield (Bushels / acre) |
---|---|---|---|
Viking 2018N Non-GMO Soybeans | 2 | NONE | 59.5 |
Viking 2155N Non-GMO Soybeans | 2.1 | NONE | 58.1 |
Organic Blue River 2155N Soybeans | 2.1 | NONE | 58.1 |
Organic Blue River 2244A Soybeans | 2.2 | NONE | 55.5 |
Viking 2188AT12NUP Non-GMO Soybeans | 2.2 | NONE | 55.2 |
Organic Blue River 2188A12N Soybeans | 2.2 | NONE | 55.2 |
Organic Blue River e1993N Soybeans | 1.9 | NONE | 52.0 |
Viking 1940KN Non-GMO Soybeans | 1.9 | NONE | 51.6 |
North District Full Season
Hybrid/Product | Maturity | Technology | Yield (Bushels / acre) |
---|---|---|---|
Viking 2418N Non-GMO Soybeans | 2.4 | NONE | 63.0 |
Organic Blue River 2418N Soybeans | 2.4 | NONE | 63.0 |
Viking 2340KN Non-GMO Soybeans | 2.3 | NONE | 61.5 |
Central District Early Season
Hybrid/Product | Maturity | Technology | Yield (Bushels / acre) |
---|---|---|---|
Organic Blue River 2702 Soybeans | 2.7 | NONE | 75.5 |
Viking 2418N Non-GMO Soybeans | 2.4 | NONE | 74.7 |
Organic Blue River 2418N Soybeans | 2.4 | NONE | 74.7 |
South District Early Season
Hybrid/Product | Maturity | Technology | Yield (Bushels / acre) |
---|---|---|---|
Organic Blue River 3118N Soybeans | 3.1 | NONE | 66.7 |
Viking 3144N Non-GMO Soybeans | 3.1 | NONE | 55.5 |