Trial Data
2021 OSU Corn Trial
Early Season Trial
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % |
---|---|---|---|---|
Organic Blue River 42C87P Seed Corn | 98 | NONE | 195.5 | 18.9 |
Organic Blue River 43L96P Seed Corn | 98 | NONE | 163.8 | 20.6 |
Organic Blue River 54C27P Seed Corn | 105 | NONE | 210.9 | 20.4 |
Organic Blue River 54PM37 Seed Corn | 105 | NONE | 189.4 | 20.2 |
Organic Blue River 18-06UP Seed Corn | 106 | NONE | 209.5 | 21.3 |
Viking 46-02 Non-GMO Seed Corn | 102 | NONE | 208.9 | 20.4 |
Organic Blue River 46-02P Seed Corn | 102 | NONE | 208.9 | 20.4 |
Viking 51-04 Non-GMO Seed Corn | 104 | NONE | 205.7 | 20.7 |
Organic Blue River 51-04P Seed Corn | 104 | NONE | 205.7 | 20.7 |
Organic Blue River 48G35P Seed Corn | 101 | NONE | 183.5 | 20.4 |
Full Season Trial
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % |
---|---|---|---|---|
Organic Blue River 57A30P Seed Corn | 107 | NONE | 203.4 | 20.5 |
Organic Blue River 60PM11 Seed Corn | 109 | NONE | 201.5 | 20.7 |
Organic Blue River 62G22P Seed Corn | 110 | NONE | 208.0 | 20.7 |
Organic Blue River 64K93P Seed Corn | 111 | NONE | 200.2 | 21.6 |
Organic Blue River 66G25P Seed Corn | 112 | NONE | 204.4 | 22.3 |
Organic Blue River 66PM19 Seed Corn | 112 | NONE | 198.1 | 22.4 |
Viking 48-08 Non-GMO Seed Corn | 108 | NONE | 217.4 | 21.5 |
Organic Blue River 48-08P Seed Corn | 108 | NONE | 217.4 | 21.5 |