Additional information
Weight | 51 lbs |
---|
SALES & INFORMATION: (800) 352-5247
SALES & INFORMATION: (800) 352-5247
SAVE $6 PER UNIT ON KWS DANIELLO OR KWS PROGAS HYBRID RYE BY ORDERING NOW AND PAYING FOR AND TAKING DELIVERY BY AUGUST 31, 2020.*
*No returns will be available on these discounted hybrid rye varieties. Order must be paid for and picked up/delivered by 8/31/2020. Subject to availability.
Call for price and to place an order
Variety | Winter Hardiness | Days to Heading | Plant Ht | Straw Strength | Ergot | Test Wt. | Grain Protein | 2019 Yield (bu/A) | Avg Yield 3 yrs (bu/A) |
---|---|---|---|---|---|---|---|---|---|
KWS Progas Hybrid Rye | 2 | ID | Tall | ID | ID | ID | ID | ||
Hazlet Winter Rye | 2 | 5 | 6 | 6 | 2 | 4 | 9 | 65.9 | 79.9 |
ND Dylan Winter Rye | 2 | 4 | 8 | 8 | 2 | 9 | 7 | 62.5 | 79 |
Danko Winter Rye | 1 | 4 | 1 | 1 | 3 | 1 | 7 | 65.9 | 83.3 |
ND Gardner Winter Rye | 3 | 4 | 9 | 9 | 3 | 9 | 7 | 55 | 77.4 |
KWS Bono Hybrid Rye | 4 | 6 | 1 | 1 | 1 | 1 | 9 | 84.2 | 115.6 |
KWS Brasetto Hybrid Rye | 2 | 8 | 1 | 1 | 2 | 9 | 9 | 75.4 | 104.6 |
KWS Serafino Hybrid Winter Rye | 2 | 9 | 1 | 1 | 2 | 3 | 9 | 88.3 | 116.5 |
KWS Tayo Hybrid Rye | 2 | 7 | 2 | 1 | 1 | 3 | 9 | 124.4 | 119.3 |
Aroostook Winter Rye | 1 | 1 | 6 | 9 | 4 | 4 | 2 | ID | ID |
Organic Aroostook Winter Rye | 1 | 1 | 6 | 9 | 4 | 4 | 2 | ID | ID |
Organic Spooner Winter Rye | 5 | 1 | 9 | 6 | 4 | 9 | 4 | 74.6 | 69.9 |
Management:
Requires higher management than open-pollinated rye. Provide 1.12 lbs of available nitrogen per bushel of grain.
Seeding:
Seed in September in southern Minnesota. Seeding can continue into October farther south. Uniform seed spacing enables optimum tiller development. Plant 800,000 viable seeds/acre, ½” to ¾” deep.
BEEF
HOGS
LICENSE AGREEMENT: This product requires a signed license agreement [click here for License Agreement].
Weight | 51 lbs |
---|