Additional information
Weight | 51 lbs |
---|---|
Dimensions | 18 × 5 × 38 in |
Purchase Options | 1-9 Bags, 10-39 Bags, 40-199 Bags, 200+ Bags |
SALES & INFORMATION: (800) 352-5247
SALES & INFORMATION: (800) 352-5247
Variety | Winter Hardiness | Days to Heading | Plant Ht | Straw Strength | Ergot | Test Wt. | Grain Protein | 2019 Yield (bu/A) | Avg Yield 3 yrs (bu/A) |
---|---|---|---|---|---|---|---|---|---|
Organic Spooner Winter Rye | 5 | 1 | 9 | 6 | 4 | 9 | 4 | 74.6 | 69.9 |
Hazlet Winter Rye | 2 | 5 | 6 | 6 | 2 | 4 | 9 | 65.9 | 79.9 |
ND Dylan Winter Rye | 2 | 4 | 8 | 8 | 2 | 9 | 7 | 62.5 | 79 |
Danko Winter Rye | 1 | 4 | 1 | 1 | 3 | 1 | 7 | 65.9 | 83.3 |
ND Gardner Winter Rye | 3 | 4 | 9 | 9 | 3 | 9 | 7 | 55 | 77.4 |
KWS Bono Hybrid Rye | 4 | 6 | 1 | 1 | 1 | 1 | 9 | 84.2 | 115.6 |
KWS Brasetto Hybrid Rye | 2 | 8 | 1 | 1 | 2 | 9 | 9 | 75.4 | 104.6 |
KWS Serafino Hybrid Winter Rye | 2 | 9 | 1 | 1 | 2 | 3 | 9 | 88.3 | 116.5 |
KWS Tayo Hybrid Rye | 2 | 7 | 2 | 1 | 1 | 3 | 9 | 124.4 | 119.3 |
KWS Progas Hybrid Rye | 2 | ID | Tall | ID | ID | ID | ID | ||
Aroostook Winter Rye | 1 | 1 | 6 | 9 | 4 | 4 | 2 | ID | ID |
Organic Aroostook Winter Rye | 1 | 1 | 6 | 9 | 4 | 4 | 2 | ID | ID |
Tips for Rolling and Crimping Winter Rye before Organic Soybeans & Decisions for Less-than-Ideal Conditions. READ NOW.
Weight | 51 lbs |
---|---|
Dimensions | 18 × 5 × 38 in |
Purchase Options | 1-9 Bags, 10-39 Bags, 40-199 Bags, 200+ Bags |